The official results for the 2011 Albatross Open have been posted. There were slightly over 200 participants in the meet, 16 of which were from our LMSC. These swimmers had an outsized impact, though, setting 23 new LMSC records. Shirley Loftus-Charley led the way with seven new records (3 from splits). Two of Shirley’s times were faster than the most recent (Nov 2010) published world records!
Johnnie Detrick and David Malsbury were also impressive, setting four records apiece. All four of the records Johnnie broke were her own: she seems to be getting faster as she gets older. A lot of us would like to learn her secret!
The new LMSC records are listed in the table below. I noticed that all but one of them were set by someone who recently advanced to a new age group; masters swimmers may be the only people who look forward to turning 50 (or 60 or…)!
New LMSC Records set at the 2011 Albatross Open
| Age Group | Gender | Course | Event | Time | Name |
|---|---|---|---|---|---|
| 50-54 | Women | SCM | 100 Free | 1:04.97 | Kelly Parker Palace |
| 50-54 | Women | SCM | 200 Free | 2:19.73 | Kelly Parker Palace |
| 60-64 | Women | SCM | 50 Free | 33.70 | Shirley Loftus-Charley |
| 60-64 | Women | SCM | 100 Free | 1:09.97 | Shirley Loftus-Charley |
| 60-64 | Women | SCM | 50 Fly | 37.19 | Shirley Loftus-Charley |
| 60-64 | Women | SCM | 100 Fly | 1:21.42 | Shirley Loftus-Charley |
| 60-64 | Women | SCM | 200 Fly | 3:08.25 | Shirley Loftus-Charley |
| 60-64 | Women | SCM | 200 IM | 2:52.64 (WR!) | Shirley Loftus-Charley |
| 60-64 | Women | SCM | 400 IM | 6:03.26 (WR!) | Shirley Loftus-Charley |
| 70-74 | Women | SCM | 50 Free | 35.66 | Beth Schreiner |
| 70-74 | Women | SCM | 100 Free | 1:22.71 | Beth Schreiner |
| 70-74 | Women | SCM | 200 Free | 3:08.87 | Beth Schreiner |
| 75-79 | Women | SCM | 50 Free | 37.33 | Johnnie Detrick |
| 75-79 | Women | SCM | 100 Free | 1:29.25 | Johnnie Detrick |
| 75-79 | Women | SCM | 50 Breast | 51.86 | Johnnie Detrick |
| 75-79 | Women | SCM | 100 IM | 1:48.05 | Johnnie Detrick |
| 30-34 | Men | SCM | 100 Back | 1:03.19 | Adam Barley |
| 30-34 | Men | SCM | 100 Fly | 59.54 | Adam Barley |
| 30-34 | Men | SCM | 400 IM | 4:48.30 | Adam Barley |
| 50-54 | Men | SCM | 50 Breast | 35.48 | David Malsbury |
| 50-54 | Men | SCM | 100 Breast | 1:20.11 | David Malsbury |
| 50-54 | Men | SCM | 100 Fly | 1:10.28 | David Malsbury |
| 50-54 | Men | SCM | 100 IM | 1:11.30 | David Malsbury |
| 55-59 | Men | SCM | 50 Breast | 40.54 | Tim Elliott |

