There were two championship meets held in mid-April: YMCA Masters Nationals (Apr 14-17) and Colonies Zone SCY Championship (Apr 15-17). An impressive 76 members of our LMSC participated in one of these meets! There were a lot of fast swims, too: 30 new LMSC records! See the table below for a complete list of new LMSC records set at the meet.
The official results for Zones have been posted. Twenty-three new LMSC records were set, with noteworthy performances from Shirley Loftus-Charley (5 new records), Caycee Buscaglia and Calvin Barnes (4 new records each). Team results aren’t complete yet, but it appears that Virginia Masters (VMST) captured third place overall, while Stonewall Masters (STON) won first place in the small-club category, with Quest Masters (QMST) coming in second. Congratulations to STON members Peter De Hart, John Geissinger, Michael Ginder and Hank Mierzwa for showing that you don’t have to be a member of a large club to make a big splash at Zones!
Some of the fun was captured in photos taken by Bud Swiger, as well as the video below (provided by Kirk Clear) showing 25+ Men 200 Medley Relays by VMST and STON. Great racing, everyone!
Fewer people (13) from our LMSC travelled to Y-Nationals, but I’m sure they thoroughly enjoyed the location in sunny Ft. Lauderdale! Official results have been posted for the meet. A group of VMST swimmers who train together competed for the Northern Neck YMCA, turning in some excellent swims. Seven new LMSC records were set, four by Kelly Parker Palace and three by Scott Kauffman. Some nice photos have been posted.
Any more photos or videos taken at either of these events that you want to share? Please send them to me!
New LMSC Records set at Zones and Y-Nationals
| Age Group | Gender | Course | Event | Time | Name | Meet |
|---|---|---|---|---|---|---|
| 85-89 | Men | SCY | 100 Free | 1:47.03 | Calvin Barnes | Colonies Zone Championship |
| 85-89 | Men | SCY | 200 Free | 3:44.80 | Calvin Barnes | Colonies Zone Championship |
| 85-89 | Men | SCY | 500 Free | 9:11.45 | Calvin Barnes | Colonies Zone Championship |
| 85-89 | Men | SCY | 1000 Free | 20:24.94 | Calvin Barnes | Colonies Zone Championship |
| 50-54 | Women | SCY | 100 Back | 1:11.08 | Lisa Bennett | Colonies Zone Championship |
| 45-49 | Women | SCY | 50 Back | 31.08 | Caycee Buscaglia | Colonies Zone Championship |
| 45-49 | Women | SCY | 100 Back | 1:08.15 | Caycee Buscaglia | Colonies Zone Championship |
| 45-49 | Women | SCY | 200 Back | 2:31.47 | Caycee Buscaglia | Colonies Zone Championship |
| 45-49 | Women | SCY | 400 IM | 5:29.70 | Caycee Buscaglia | Colonies Zone Championship |
| 75-79 | Women | SCY | 100 Free | 1:17.32 | Johnnie Detrick | Colonies Zone Championship |
| 75-79 | Women | SCY | 200 Breast | 3:49.28 | Johnnie Detrick | Colonies Zone Championship |
| 75-79 | Women | SCY | 50 Fly | 53.53 | Johnnie Detrick | Colonies Zone Championship |
| 18-24 | Men | SCY | 100 Free | 49.14 | John Geissinger | Colonies Zone Championship |
| 60-64 | Men | SCY | 50 Free | 24.16 | Scott Kauffman | YMCA Masters Nationals |
| 60-64 | Men | SCY | 100 Free | 54.55 | Scott Kauffman | YMCA Masters Nationals |
| 60-64 | Men | SCY | 50 Fly | 26.99 | Scott Kauffman | YMCA Masters Nationals |
| 55-59 | Women | SCY | 500 Free | 5:54.39 | Shirley Loftus-Charley | Colonies Zone Championship |
| 55-59 | Women | SCY | 1000 Free | 11:49.98 | Shirley Loftus-Charley | Colonies Zone Championship |
| 55-59 | Women | SCY | 50 Back | 37.20 | Shirley Loftus-Charley | Colonies Zone Championship |
| 55-59 | Women | SCY | 100 Breast | 1:24.80 | Shirley Loftus-Charley | Colonies Zone Championship |
| 55-59 | Women | SCY | 200 Breast | 2:58.21 | Shirley Loftus-Charley | Colonies Zone Championship |
| 18-24 | Women | SCY | 50 Fly | 27.58 | Rachel Nelson | Colonies Zone Championship |
| 45-49 | Women | SCY | 50 Free | 27.35 | Kelly Parker Palace | YMCA Masters Nationals |
| 45-49 | Women | SCY | 100 Free | 58.76 | Kelly Parker Palace | YMCA Masters Nationals |
| 45-49 | Women | SCY | 200 Free | 2:05.36 | Kelly Parker Palace | YMCA Masters Nationals |
| 45-49 | Women | SCY | 500 Free | 5:31.34 | Kelly Parker Palace | YMCA Masters Nationals |
| 70-74 | Women | SCY | 50 Free | 32.12 | Beth Schreiner | Colonies Zone Championship |
| 70-74 | Women | SCY | 200 Free | 2:47.81 | Beth Schreiner | Colonies Zone Championship |
| 70-74 | Women | SCY | 500 Free | 7:34.77 | Beth Schreiner | Colonies Zone Championship |
| 75+ | Men | SCY | 200 Free Relay | 3:03.29 | Barnes, Scott, Maher, Lyons | Colonies Zone Championship |


