At least 10 members of our LMSC (out of 96 total participants) competed in the first-ever Potomac River Sharkfest! This was a 3K swim across the Potomac River from Maryland to Virginia, swimming parallel to the Harry Nice Bridge. This was a fun and well-organized race; it is a worthy addition to your Open Water calendar next year. The complete results have been added to our website, and are shown below for our members. Val Van Horn Pate of VMST was the fastest overall female swimmer!
Results for our members only are shown below. Did I miss anyone? Contact me!
| Name | Club | Time | Age Group | Gender | Place in age group (overall) |
|---|---|---|---|---|---|
| Anne Koepfinger | UNAT | 1:17:06 | 40-44 | F | 4 (88) |
| Val Van Horn Pate | VMST | 0:40:59 | 45-49 | F | 1 (9) - top female! |
| Laura Jones | UNAT | 0:53:20 | 45-49 | F | 3 (31) |
| Eileen Span | WMS | 0:53:35 | 45-49 | F | 4 (32) |
| Chris Stevenson | VMST | 0:37:34 | 45-49 | M | 1 (2) |
| Rob Jones | UNAT | 0:38:44 | 45-49 | M | 2 (4) |
| Mark Raiford | WAVA | 0:56:21 | 45-49 | M | 8 (42) |
| Shannon Varner | UNAT | 0:40:22 | 50-54 | M | 1 (7) |
| Alexander Laughlin | UNAT | 1:02:12 | 50-54 | M | 6 (58) |
| Ken Novell | VMST | 0:48:43 | 65-69 | M | 1 (20) |

