At least 21 members of our LMSC (out of 544 finishers) participated in the 4.4-mile Great Chesapeake Bay Swim on Sunday, June 12. This year was the 20th Anniversary of the event, and conditions were reportedly difficult.
Links to the complete results have been posted on our website. Rob Jones and Shirley Loftus-Charley, competing without wetsuits, both won their age groups; Shirley was also the fastest woman over 40 (“Top Masters Woman”), while Rob was the 3rd-fastest competitor (of any age) not wearing a wetsuit. Finisher Elizabeth Cohen has uploaded some of the nice photos she took at the race; please let me know if you have any you would like to share.
LMSC members who participated are listed below in a sortable/filterable table; please contact me if anyone is missing. Congratulations to everyone on completing a tough swim!
Name | Club | Time | Age Group | Gender | AG Place | Gender Place | Overall Place |
---|---|---|---|---|---|---|---|
William Adams | VMST | 2:24:33 | 35-39 | M | 24 | 176 | 258 |
David Belyea | UNAT | 2:04:19 | 50-54 | M | 11 | 77 | 94 |
Paul Breza | ACAM | 2:00:18 | 40-44 | M | 13 | 58 | 65 |
David Brown | UNAT | 2:04:59 | 45-49 | M | 13 | 79 | 99 |
Craig Charley | RCA | 2:05:42 | 25-29 | M | 6 | 85 | 108 |
Elizabeth Cohen | VMST | 3:03:10 | 25-29 | F | 26 | 165 | 504 |
Frank Fallon | WAVA | 2:05:26 | 55-59 | M | 7 | 82 | 104 |
Amy Frick | URMS | 2:47:18 | 40-44 | F | 23 | 138 | 427 |
Rob Jones | UNAT | 1:47:33 | 45-49 | M | 1 | 13 | 14 |
Laura Jones | UNAT | 2:38:47 | 45-49 | F | 18 | 109 | 358 |
Shirley Loftus-Charley | VMST | 1:55:22 | 55-59 | F | 1 | 4 | 39 |
Katie Mcauliffe | LAMS | 2:51:51 | 30-34 | F | 21 | 146 | 458 |
Jim Miller | VMST | 2:47:31 | 60-64 | M | 11 | 292 | 431 |
Richard Nagle | UNAT | 2:24:36 | 55-59 | M | 14 | 178 | 260 |
Edward Noonan | UNAT | 1:57:57 | 35-39 | M | 7 | 46 | 52 |
Courtney Paulk | UNAT | 2:41:20 | 40-44 | F | 20 | 121 | 380 |
Stefan Raab | UNAT | 2:19:51 | 35-39 | M | 21 | 149 | 217 |
Mark Raiford | WAVA | 2:46:55 | 45-49 | M | 57 | 287 | 423 |
Eileen Span | WMS | 2:41:11 | 45-49 | F | 21 | 120 | 379 |
Kami Whitney | WAVA | 2:42:32 | 30-34 | F | 18 | 124 | 388 |
Jeremy Worst | WAVA | 2:14:46 | 45-49 | M | 22 | 124 | 175 |
Discussion
No comments yet.