The results of the One Hour Postal National Championships are available. This is the largest national championship sanctioned by USMS. There were 37 LMSC members who participated, representing 5 clubs: VMST (21 swimmers), RCA (4), FSYM (3), URMS (1) and WAVA (1); 7 LMSC members swam unattached.
Complete results for our swimmers are in the table below. Top ten finishers in their age groups include Marianna Berkley, Amy Charley, Charlotte Hollings, Shirley Loftus-Charley, and Claire Russo. Amy went the furthest (4885 yd) of all LMSC swimmers, male or female, while 89-year-old Marianna was the oldest swimmer of the bunch. Shirley had the highest placing (2nd) in her age group and was under the previous national record.
The one-hour postal is one of the most challenging competitive events; congratulations to all the participants!
One Hour Postal LMSC Results
| Age Goup | Gender | Place | Name | Age | Club | Distance |
|---|---|---|---|---|---|---|
| 85-89 | Women | 3 | Marianna Berkley | 89 | VMST | 1,785 |
| 50-54 | Men | 31 | Matthew Bickley | 50 | VMST | 4,520 |
| 65-69 | Men | 25 | Sam Blood | 66 | UNAT | 3,625 |
| 70-74 | Women | 15 | Kathleen Broderick | 73 | VMST | 2,685 |
| 40-44 | Men | 128 | Chris Brown | 43 | FSYM | 3,220 |
| 25-29 | Women | 6 | Amy Charley | 26 | VMST | 4,885 |
| 25-29 | Men | 11 | Craig Charley | 28 | RCA | 4,660 |
| 35-39 | Men | 49 | Aaron Church | 36 | UNAT | 4,050 |
| 40-44 | Men | 54 | Charles Cockrell | 43 | VMST | 4,200 |
| 75-79 | Women | 15 | Pauli Dillard | 75 | VMST | 1,725 |
| 30-34 | Women | 29 | Erin Ferer | 32 | UNAT | 4,215 |
| 50-54 | Women | 126 | Betsy Goode | 52 | VMST | 3,495 |
| 40-44 | Women | 102 | Lisa Greer | 41 | RCA | 3,500 |
| 55-59 | Women | 130 | Kathy Gregory | 55 | UNAT | 2,925 |
| 45-49 | Women | 71 | Kim Guenther | 49 | VMST | 3,825 |
| 45-49 | Men | 41 | Gregory Harris | 48 | VMST | 4,555 |
| 35-39 | Women | 103 | Susan Harrison | 37 | RCA | 3,185 |
| 45-49 | Women | 8 | Charlotte Hollings | 47 | VMST | 4,795 |
| 55-59 | Men | 178 | Larry Hutton | 55 | UNAT | 2,660 |
| 45-49 | Women | 173 | Martha Little | 47 | VMST | 3,100 |
| 60-64 | Women | 2 | Shirley Loftus-Charley | 60 | VMST | 4,740 |
| 55-59 | Women | 129 | Deborah Lutz | 55 | FSYM | 2,930 |
| 65-69 | Women | 56 | Ellen Martin | 65 | RCA | 1,635 |
| 80-84 | Women | 7 | Jeanne Meredith | 83 | VMST | 2,385 |
| 50-54 | Men | 178 | David Murray | 54 | URMS | 3,350 |
| 55-59 | Men | 127 | Bill Nelson | 58 | VMST | 3,485 |
| 65-69 | Men | 67 | Charles Orrock | 68 | FSYM | 2,020 |
| 50-54 | Women | 59 | Mary Ann Peterson | 51 | VMST | 3,935 |
| 60-64 | Women | 113 | Cheryl Ptak | 64 | VMST | 1,575 |
| 50-54 | Women | 222 | Margaret Radcliffe | 50 | VMST | 2,550 |
| 25-29 | Women | 10 | Claire Russo | 28 | VMST | 4,605 |
| 60-64 | Women | 103 | Patricia Sikora | 60 | VMST | 2,225 |
| 45-49 | Women | 41 | Nancy Speer | 49 | VMST | 4,085 |
| 65-69 | Women | 52 | Arlien Steiner | 69 | UNAT | 1,840 |
| 50-54 | Men | 105 | Ted Sweetland | 52 | UNAT | 3,950 |
| 50-54 | Men | 130 | Simon Thornton | 52 | WAVA | 3,680 |
| 70-74 | Women | 18 | Laura Walker | 74 | VMST | 2,635 |

