The 2012 USMS Spring (SCY) National Championship was held April 26-29. There were 105 LMSC members entered in the meet, and those that made the trip to Greensboro, NC, were treated to quite a show! The official results are now available.
VMST won the the “local club” category, almost doubling the score of the nearest competitor; VMST also had the highest the women team score and the second highest men’s score.
Nine swimmers, all from VMST, won at least one individual national championship title: Marianna Berkley, Maura Bolger, Johnnie Detrick, Betsy Durrant, Donna Hodgert, Chris John, Shirley Loftus-Charley, Danielle Myers, Beth Shreiner, and Dan Summerlin. Johnnie, Shirley and Beth led the way with 4 titles apiece, while Maura was close behind with 3 victories.
Three 75+ relay teams, all from VMST, won national relay titles: the 75+ women won both free and medley relays, while a mixed 75+ relay won the free relay. Joining Marianna and Johnnie on those relays were Joan Averette, Owen Maher, Thomas Lyons, and Terry Sokolik.
There was some fast swimming going on in the new aquatic center! Who could forget the 200 free relay with Nick Brunelli, Josh Schneider and Cullen Jones of the MAC-elite team all throwing down sub-20 splits in the 50 free? But our own swimmers had their share of eye-popping swims, setting an amazing 58 new LMSC records over the weekend (43 individual, 15 relay). Maura and Annette Patterson led the way with 5 records apiece, while Danielle, Shirley and Beth each set 4 new records. One of Shirley’s new LMSC records was also a new national record, breaking her own mark set at the David Gregg meet in February. In all, 19 swimmers set at least one new individual LMSC record; the complete list of all record-breaking swims is given below.
Congratulations to all the participants! Some photos have been uploaded; if you have any photos or videos to share, please let me know.
| Age Group | Gender | Course | Event | Time | Name |
|---|---|---|---|---|---|
| 30-34 | Men | SCY | 400 IM | 4:16.74 | Adam Barley |
| 60-64 | Women | SCY | 50 Back | 36.94 | Marcia Barry |
| 30-34 | Women | SCY | 200 Free | 1:58.35 | Maura Bolger |
| 30-34 | Women | SCY | 100 Fly | 1:00.17 | Maura Bolger |
| 30-34 | Women | SCY | 200 Fly | 2:12.37 | Maura Bolger |
| 30-34 | Women | SCY | 200 IM | 2:14.62 | Maura Bolger |
| 30-34 | Women | SCY | 400 IM | 4:44.90 | Maura Bolger |
| 75-79 | Women | SCY | 200 Free | 3:03.03 | Johnnie Detrick |
| 75-79 | Women | SCY | 50 Breast | 48.13 | Johnnie Detrick |
| 75-79 | Women | SCY | 100 IM | 1:38.05 | Johnnie Detrick |
| 70-74 | Women | SCY | 1650 Free | 26:53.60 | Betsy Durrant |
| 18-24 | Men | SCY | 200 Back | 2:02.24 | Dan Gallagher |
| 70-74 | Women | SCY | 200 Fly | 3:33.51 | Lucille Griffin |
| 85-89 | Men | SCY | 50 Free | 45.33 | Francis Hall |
| 85-89 | Men | SCY | 100 Free | 1:45.85 | Francis Hall |
| 45-49 | Men | SCY | 100 Free | 50.62 | Rob Jones |
| 60-64 | Women | SCY | 1000 Free | 12:06.00 | Shirley Loftus-Charley |
| 60-64 | Women | SCY | 200 Back | 2:38.63 | Shirley Loftus-Charley |
| 60-64 | Women | SCY | 100 Breast | 1:24.75 | Shirley Loftus-Charley |
| 60-64 | Women | SCY | 200 Breast | 2:57.39 | Shirley Loftus-Charley |
| 50-54 | Men | SCY | 50 Back | 26.98 | David Malsbury |
| 30-34 | Women | SCY | 100 Back | 1:03.97 | Deanne Moosman |
| 25-29 | Women | SCY | 1000 Free | 11:00.56 | Danielle Myers |
| 25-29 | Women | SCY | 100 Breast | 1:09.68 | Danielle Myers |
| 25-29 | Women | SCY | 200 Breast | 2:32.49 | Danielle Myers |
| 25-29 | Women | SCY | 200 Fly | 2:13.85 | Danielle Myers |
| 45-49 | Women | SCY | 50 Free | 25.53 | Annette Patterson |
| 45-49 | Women | SCY | 100 Free | 55.86 | Annette Patterson |
| 45-49 | Women | SCY | 50 Back | 28.94 | Annette Patterson |
| 45-49 | Women | SCY | 50 Fly | 28.52 | Annette Patterson |
| 45-49 | Women | SCY | 100 IM | 1:05.27 | Annette Patterson |
| 45-49 | Women | SCY | 100 Fly | 1:05.45 | Alice Phillips |
| 70-74 | Women | SCY | 50 Free | 31.51 | Beth Schreiner |
| 70-74 | Women | SCY | 200 Free | 2:46.03 | Beth Schreiner |
| 70-74 | Women | SCY | 50 Back | 40.03 | Beth Schreiner |
| 70-74 | Women | SCY | 100 Back | 1:29.24 | Beth Schreiner |
| 18-24 | Men | SCY | 100 Free | 47.98 | Justin Stauder |
| 35-39 | Men | SCY | 100 Free | 47.33 | Daniel Summerlin |
| 35-39 | Men | SCY | 50 Fly | 23.69 | Daniel Summerlin |
| 35-39 | Men | SCY | 100 IM | 54.31 | Daniel Summerlin |
| 70-74 | Men | SCY | 50 Fly | 31.59 | Randolph Wise |
| 70-74 | Men | SCY | 100 IM | 1:17.51 | Randolph Wise |
| 70-74 | Men | SCY | 200 IM | 2:58.29 | Randolph Wise |
| 25+ | Women | SCY | 200 Medley Relay | 1:55.29 | Hibbard, Russo, Myers, Tudor |
| 45+ | Women | SCY | 200 Free Relay | 1:48.11 | Phillips, Kellinger, Bittner, Patterson |
| 45+ | Women | SCY | 200 Medley Relay | 2:01.16 | Patterson, Miller, Phillips, Kellinger |
| 55+ | Women | SCY | 200 Free Relay | 2:08.09 | Barry, Braaten, Betts, Loftus-Charley |
| 55+ | Women | SCY | 200 Medley Relay | 2:23.43 | Betts, Loftus-Charley, Braaten, Barry |
| 75+ | Women | SCY | 200 Free Relay | 3:25.88 | Detrick, Sokolik, Berkley, Averette |
| 35+ | Mixed | SCY | 200 Free Relay | 1:33.44 | Summerlin, John, Summerlin, John |
| 35+ | Mixed | SCY | 200 Medley Relay | 1:44.17 | John, Summerlin, Summerlin, John |
| 45+ | Mixed | SCY | 200 Free Relay | 1:39.35 | Malsbury, Patterson, Phillips, Harris |
| 55+ | Mixed | SCY | 200 Free Relay | 1:54.27 | Throne, Frisch, Barry, Loftus-Charley |
| 55+ | Mixed | SCY | 200 Medley Relay | 2:12.57 | Betts, Frisch, Throne, Loftus-Charley |
| 75+ | Mixed | SCY | 200 Free Relay | 2:56.60 | Averette, Detrick, Lyons, Maher |
| 45+ | Men | SCY | 200 Free Relay | 1:37.45 | Harris, Throne, Malsbury, Kennedy |
| 75+ | Men | SCY | 200 Free Relay | 2:55.35 | Hall, Lyons, Russ, Maher |
| 75+ | Men | SCY | 200 Medley Relay | 3:08.55 | Newbury, Lyons, Maher, Russ |

