The Great Chesapeake Bay Swim (GCBS) was held on June 10 near Annapolis, Md. This 4.4-mile race, a charitable fund-raiser for the March of Dimes, is one of the premier open water swims in the country. Since the race is limited to 600 entries, a lottery is held to determine the lucky participants; a shorter 1-mile race, the One Mile Bay Challenge, is held for swimmers who were not chosen in the lottery, or who simply wish to swim a shorter event.
This year there were at least 30 LMSC members who were on hand for one of the two swims. The complete list of participants is given in the table below; they represented 8 clubs (ACAM, BWST, LAMS, RCA, SNOW, VMST, WAVA, WMS) with some swimming Unattached. You can enter the team abbreviation in the search box to find out which of your teammates braved the Bay waters.
Four swimmers won their age group in the 4.4 mile GCBS: Rob Jones, Kristine Klammer, Shirley Loftus-Charley, and Abby Nunn. These four were impressive indeed: all of them were among the top 10 finishers in their gender, regardless of age. Rob finished 6th overall, while Abby (9th overall) was the 2nd fastest female swimmer. Sarah Dunstan won her age group in the One Mile Challenge race.
Completing the Bay Swim is very challenging; congratulations to these 30 swimmers for their great accomplishment! If I missed anybody in the list below, please let me know.
| Name | Club | Time | Distance, mi | Age Group | Gender | AG Place | Gender Place | Overall Place |
|---|---|---|---|---|---|---|---|---|
| Robert Ackerman | WMS | 2:27:53 | 4.4 | 40-44 | Men | 45 | 301 | 410 |
| Bob Aitcheson | WMS | 3:02:51 | 4.4 | 65-69 | Men | 13 | 409 | 589 |
| David Belyea | UNAT | 1:53:16 | 4.4 | 50-54 | Men | 11 | 82 | 101 |
| Paul Breza | ACAM | 1:53:17 | 4.4 | 40-44 | Men | 11 | 84 | 103 |
| David Brown | VMST | 1:58:30 | 4.4 | 50-54 | Men | 19 | 126 | 159 |
| Craig Charley | RCA | 1:50:41 | 4.4 | 25-29 | Men | 7 | 66 | 80 |
| Rob Colburn | LAMS | 2:27:06 | 4.4 | 55-59 | Men | 31 | 296 | 402 |
| Amy Cook | UNAT | 2:07:41 | 4.4 | 40-44 | Women | 11 | 64 | 244 |
| Amy Frick | UNAT | 2:41:10 | 4.4 | 45-49 | Women | 27 | 141 | 503 |
| Rob Jones | UNAT | 1:33:02 | 4.4 | 45-49 | Men | 1 | 6 | 6 |
| Laura Jones | VMST | 2:25:56 | 4.4 | 45-49 | Women | 19 | 103 | 393 |
| Kristine Klammer | UNAT | 1:48:42 | 4.4 | 30-34 | Women | 1 | 10 | 67 |
| Shirley Loftus-Charley | VMST | 1:48:02 | 4.4 | 60-64 | Women | 1 | 8 | 59 |
| Christopher Massonneau | VMST | 2:22:34 | 4.4 | 50-54 | Men | 46 | 264 | 354 |
| Jim Mcfarland | VMST | 1:50:37 | 4.4 | 50-54 | Men | 6 | 65 | 79 |
| Richard Nagle | UNAT | 2:15:33 | 4.4 | 55-59 | Men | 19 | 224 | 305 |
| Abigail Nunn | UNAT | 1:36:06 | 4.4 | 20-24 | Women | 1 | 2 | 9 |
| Courtney Paulk | UNAT | 2:34:11 | 4.4 | 40-44 | Women | 20 | 121 | 450 |
| Ed Pierce | UNAT | 2:05:29 | 4.4 | 50-54 | Men | 26 | 167 | 225 |
| Belinda Smith | UNAT | 3:44:39 | 4.4 | 25-29 | Women | 21 | 199 | 637 |
| Eileen Span | VMST | 2:38:57 | 4.4 | 45-49 | Women | 26 | 137 | 487 |
| George Sushkoff | VMST | 1:47:37 | 4.4 | 45-49 | Men | 13 | 48 | 55 |
| Ken Wright | SNOW | 2:20:53 | 4.4 | 50-54 | Men | 43 | 249 | 338 |
| Scott Macmillan | BWST | 0:21:46 | 1 | 45-49 | Men | 2 | 17 | 24 |
| Brian Larkin | UNAT | 0:23:55 | 1 | 40-44 | Men | 8 | 50 | 76 |
| Sarah Dunstan | VMST | 0:25:49 | 1 | 55-59 | Women | 1 | 47 | 118 |
| Mark Raiford | WAVA | 0:28:11 | 1 | 45-49 | Men | 18 | 96 | 175 |
| Karen Czapla | UNAT | 0:31:14 | 1 | 35-39 | Women | 15 | 125 | 261 |
| Virginia Fontana | UNAT | 0:35:11 | 1 | 40-44 | Women | 14 | 165 | 338 |
| Douglas Hartman | UNAT | 0:42:35 | 1 | 50-54 | Men | 31 | 210 | 419 |

