Five LMSC members traveled to Italy to compete in the FINA World Masters Championships. They were joined by just a few other athletes: about 13,000 people participated in one of the aquatic sports: Swimming, Water Polo, Diving, Synchronized Swimming, and Open Water.
Around 10,000 of these athletes participated in pool or open water races, and the complete results are now available. Susan Skiff from VMST was particularly impressive, nabbing one World Championship title in the 100 fly and setting six new LMSC records (two from splits). Betsy Durrant, Sandy Galletly, Ida Hlavacek and Susan Marens, all from VMST (though Sandy represented his Scottish club in the meet), also did us proud. Congratulations to everyone! The LMSC-specific results are shown in the table below; type a name in the Search box to display the results for just that person.
| Swimmer | Age Group | Event | Time | Place |
|---|---|---|---|---|
| Betsy Durrant | 70-74 | 400 Free | 7:07.46 | 8 |
| Betsy Durrant | 70-74 | 800 Free | 15:03.73 | 11 |
| Betsy Durrant | 70-74 | 50 Back | 50.85 | 9 |
| Betsy Durrant | 70-74 | 100 Back | 1:53.63 | 13 |
| Sandy Galletly | 70-74 | 200 Free | 2:54.92 | 11 |
| Sandy Galletly | 70-74 | 400 Free | 6:08.37 | 7 |
| Sandy Galletly | 70-74 | 800 Free | 12:15.62 | 2 |
| Sandy Galletly | 70-74 | 200 Back | 3:21.98 | 7 |
| Sandy Galletly | 70-74 | 200 Breast | 3:54.19 | 21 |
| Ida Hlavacek | 70-74 | 800 Free | 16:23.63 | 19 |
| Ida Hlavacek | 70-74 | 200 Back | 4:11.65 | 9 |
| Ida Hlavacek | 70-74 | 100 Fly | 2:04.84 | 8 |
| Ida Hlavacek | 70-74 | 200 Fly | 5:01.19 | 9 |
| Ida Hlavacek | 70-74 | 400 IM | 9:09.84 | 9 |
| Susan Marens | 70-74 | 100 Breast | 2:06.38 | 17 |
| Susan Marens | 70-74 | 100 Fly | 2:12.04 | 11 |
| Susan Marens | 70-74 | 200 IM | 4:23.34 | 14 |
| Susan Marens | 70-74 | 3-km OW | 54:20.70 | 9 |
| Susan Skiff | 55-59 | 200 Free | 2:31.44 | 4 |
| Susan Skiff | 55-59 | 400 Free | 5:17.91 | 3 |
| Susan Skiff | 55-59 | 800 Free | 10:55.15 | 2 |
| Susan Skiff | 55-59 | 100 Fly | 1:18.16 | 1 |
| Susan Skiff | 55-59 | 200 Fly | 2:56.09 | 2 |
| Susan Skiff | 55-59 | 3-km OW | 35:49.30 | 4 |

