Results are now available for the USMS 1-Mile Open Water Swim National Championship that was held in beautiful Lake Lure, NC on Aug 25. This event was part of the larger Lake Lure Olympiad Sport Festival, and about 180 swimmers took part in the championship race.
There were 11 LMSC members, from VMST (8), RCA (1) and UNAT (2), who traveled to North Carolina to compete, and their results have been uploaded to our website. Their results are also shown in the table below. Two swimmers, the mother-son duo of Shirley Loftus-Charley and Craig Charley, were crowned as national champions in their age groups. Shirley was also the 6th fastest woman overall, while Val Van Horn Pate, who got 2nd in her age group, joined her in the top 10 as the 9th fastest female. On the men’s side, Dave Holland was the fastest LMSC male, coming in 11th overall, good for 5th in his very competitive age group.
| Name | Gender | Age Group | Place | Overall | Club | Time |
|---|---|---|---|---|---|---|
| Lynda Calkins | Women | 60-64 | 4 | 58 | VMST | 34:54 |
| Craig Charley | Men | 25-29 | 1 | 15 | RCA | 22:36 |
| Jim Hickey | Men | 70-74 | 3 | 97 | VMST | 42:10 |
| Dave Holland | Men | 45-49 | 5 | 11 | VMST | 21:47 |
| Shirley Loftus-Charley | Women | 60-64 | 1 | 6 | VMST | 23:23 |
| Jim McFarland | Men | 50-54 | 3 | 16 | VMST | 22:36 |
| James Paris | Men | 40-44 | 17 | 88 | UNAT | 36:08 |
| Carl Russ | Men | 75-79 | 3 | 95 | VMST | 41:34 |
| John Shrum | Men | 60-64 | 4 | 65 | VMST | 30:01 |
| Val Van Horn Pate | Women | 45-49 | 2 | 9 | VMST | 23:57 |
| Logan Wallace | Women | 35-39 | 7 | 53 | UNAT | 32:49 |

