Normal masters meets are usually social, fun, fast affairs. But one of the most exciting forms of swim meets are college dual meets, and 70 LMSC members decided to try to recreate that format in a masters setting. So the First Annual Duel in the Pool was born!
Peluso Open Water Masters (POWM) is a fairly new kid on the block, but it has grown into one of the largest masters clubs in the state. Started just a couple years ago by Jay Peluso, many of the members came into swimming only as adults. Coach Jay issued a fun challenge to the smaller NOVA Masters workout group, most of whom swim for VMST: hold an (unsanctioned) dual meet and let the chips fall where they may!
Non-standard age groups were used so that each group might have a substantial number of participants:
- individual age groups of 18-39, 40-54, and 55+, men and women;
- meet age groups of 72-139, 140-199, and 200+ using cumulative ages for mixed relays (allowing any number of men and women, as long as both genders were represented;
- each swimmer could participate in up to three events and one relay;
- six places were scored for each age group.
The meet was a blast, and the results are in! Held in the awesome new pool in Richmond, VA, with some loud music and perhaps just a hint of good-natured trash talking in the air, the POWM roared out of the starting gates with impressive displays in the medley relays. The NOVA group slowly crawled back into contention and appeared to have won the day. But once the meet was scored using the age-group format, the results were in: an exact tie! Which seemed a fitting way to start what will hopefully be a recurring event.
| Men | Women | Overall | |||
|---|---|---|---|---|---|
| POWM | 253 | POWM | 137 | POWM | 490 |
| NOVM | 177 | NOVM | 229 | NOVM | 490 |
Note: the men & women don’t add up to the total because the relays were included only in the “overall” point totals. The results are also shown in the following table, which can be searched. Great job, everyone!
Duel in the Pool Results: POWM vs NOVM
| Gender | Event | Overall Place | Name | Age | Age Group | AG Place | Points | Club/Group | Time |
|---|---|---|---|---|---|---|---|---|---|
| Women | 50 Free | 1 | Danielle Myers | 28 | 18-39 | 1 | 8 | NOVM | 26.78 |
| Women | 50 Free | 2 | Maybeth Osmun | 53 | 40-54 | 1 | 8 | NOVM | 30.4 |
| Women | 50 Free | 3 | Laure Ray | 38 | 18-39 | 2 | 6 | POWM | 31 |
| Women | 50 Free | 4 | Ashley Gibbs | 32 | 18-39 | 3 | 4 | POWM | 31.31 |
| Women | 50 Free | 5 | Ashby Marcey | 43 | 40-54 | 2 | 6 | NOVM | 31.5 |
| Women | 50 Free | 6 | Nancy Placide | 46 | 40-54 | 3 | 4 | POWM | 31.71 |
| Women | 50 Free | 7 | Jocelyn Adelman | 35 | 18-39 | 4 | 3 | NOVM | 31.95 |
| Women | 50 Free | 8 | Michelle Kitt | 38 | 18-39 | 5 | 2 | NOVM | 32.2 |
| Women | 50 Free | 9 | Holly Murphy | 37 | 18-39 | 6 | 1 | POWM | 41.26 |
| Women | 50 Free | 10 | Betsey Poehler | 58 | 55+ | 1 | 8 | NOVM | 42.2 |
| Women | 50 Free | 11 | Diane Johnson | 42 | 40-54 | 4 | 3 | POWM | 42.89 |
| Women | 50 Free | 12 | Carol Hyatt | 55 | 55+ | 2 | 6 | POWM | 45.64 |
| Women | 50 Free | 13 | Lenora Mariner | 57 | 55+ | 3 | 4 | POWM | 01:07.9 |
| Women | 100 Free | 1 | Danielle Myers | 28 | 18-39 | 1 | 8 | NOVM | 58.06 |
| Women | 100 Free | 2 | Danielle Joslin | 34 | 18-39 | 2 | 6 | POWM | 01:02.7 |
| Women | 100 Free | 3 | Jocelyn Adelman | 35 | 18-39 | 3 | 4 | NOVM | 01:07.4 |
| Women | 100 Free | 4 | Maybeth Osmun | 53 | 40-54 | 1 | 8 | NOVM | 01:08.0 |
| Women | 100 Free | 5 | Ashby Marcey | 43 | 40-54 | 2 | 6 | NOVM | 01:09.3 |
| Women | 100 Free | 6 | Maggie Lamb | 35 | 18-39 | 4 | 3 | POWM | 01:09.9 |
| Women | 100 Free | 7 | Nancy Placide | 46 | 40-54 | 3 | 4 | POWM | 01:10.1 |
| Women | 100 Free | 8 | Michelle Kitt | 38 | 18-39 | 5 | 2 | NOVM | 01:12.0 |
| Women | 100 Free | 9 | Elizabeth Prom-Wormley | 36 | 18-39 | 6 | 1 | POWM | 01:27.9 |
| Women | 100 Free | 10 | Jan Bacon | 48 | 40-54 | 4 | 3 | POWM | 01:32.3 |
| Women | 100 Free | 11 | Audrey Kane | 47 | 40-54 | 5 | 2 | POWM | 01:32.5 |
| Women | 100 Free | 12 | Holly Murphy | 37 | 18-39 | 7 | 0 | POWM | 01:35.4 |
| Women | 200 Free | 1 | Maura Bolger | 31 | 18-39 | 1 | 8 | NOVM | 02:09.1 |
| Women | 200 Free | 2 | Julie Patterson | 24 | 18-39 | 2 | 6 | NOVM | 02:09.8 |
| Women | 200 Free | 3 | Alice Phillips | 47 | 40-54 | 1 | 8 | POWM | 02:10.8 |
| Women | 200 Free | 4 | Val Van Horn Pate | 50 | 40-54 | 2 | 6 | NOVM | 02:17.9 |
| Women | 200 Free | 5 | Danielle Joslin | 34 | 18-39 | 3 | 4 | POWM | 02:19.1 |
| Women | 200 Free | 6 | Emily Reutinger | 26 | 18-39 | 4 | 3 | POWM | 02:19.1 |
| Women | 200 Free | 7 | Terry Sue Gault | 62 | 55+ | 1 | 8 | NOVM | 02:36.7 |
| Women | 200 Free | 8 | Allison Mecadon | 29 | 18-39 | 5 | 2 | POWM | 03:18.6 |
| Women | 200 Free | 9 | Elizabeth Prom-Wormley | 36 | 18-39 | 6 | 1 | POWM | 03:26.6 |
| Women | 500 Free | 1 | Maura Bolger | 31 | 18-39 | 1 | 8 | NOVM | 05:46.3 |
| Women | 500 Free | 2 | Julie Patterson | 24 | 18-39 | 2 | 6 | NOVM | 05:46.6 |
| Women | 500 Free | 3 | Emily Reutinger | 26 | 18-39 | 3 | 4 | POWM | 06:09.7 |
| Women | 500 Free | 4 | Lisa Gentile | 47 | 40-54 | 1 | 8 | POWM | 06:32.8 |
| Women | 500 Free | 5 | Terry Sue Gault | 62 | 55+ | 1 | 8 | NOVM | 07:02.2 |
| Women | 100 Back | 1 | Kate Hibbard | 28 | 18-39 | 1 | 8 | NOVM | 01:04.6 |
| Women | 100 Back | 2 | Alice Phillips | 47 | 40-54 | 1 | 8 | POWM | 01:10.6 |
| Women | 100 Back | 3 | Val Van Horn Pate | 50 | 40-54 | 2 | 6 | NOVM | 01:12.2 |
| Women | 100 Back | 4 | Betsy Bowman | 28 | 18-39 | 2 | 6 | NOVM | 01:13.2 |
| Women | 100 Back | 5 | Laure Ray | 38 | 18-39 | 3 | 4 | POWM | 01:19.6 |
| Women | 100 Back | 6 | Peggy Feldmann | 54 | 40-54 | 3 | 4 | NOVM | 01:24.2 |
| Women | 100 Back | 7 | Ashley Gibbs | 32 | 18-39 | 4 | 3 | POWM | 01:25.4 |
| Women | 100 Back | 8 | Angie Poole | 52 | 40-54 | 4 | 3 | POWM | 01:39.8 |
| Women | 100 Back | 9 | Betsey Poehler | 58 | 55+ | 1 | 8 | NOVM | 01:47.2 |
| Women | 100 Back | 10 | Audrey Kane | 47 | 40-54 | 5 | 2 | POWM | 01:48.9 |
| Women | 100 Back | 11 | Elizabeth Prom-Wormley | 36 | 18-39 | 5 | 2 | POWM | 02:06.5 |
| Women | 100 Breast | 1 | Danielle Myers | 28 | 18-39 | 1 | 8 | NOVM | 01:11.9 |
| Women | 100 Breast | 2 | Claire Russo | 29 | 18-39 | 2 | 6 | NOVM | 01:13.6 |
| Women | 100 Breast | 3 | Betsy Bowman | 28 | 18-39 | 3 | 4 | NOVM | 01:21.6 |
| Women | 100 Breast | 4 | Maggie Lamb | 35 | 18-39 | 4 | 3 | POWM | 01:24.7 |
| Women | 100 Breast | 5 | Peggy Feldmann | 54 | 40-54 | 1 | 8 | NOVM | 01:27.5 |
| Women | 100 Breast | 6 | Lisa Gentile | 47 | 40-54 | 2 | 6 | POWM | 01:27.8 |
| Women | 100 Breast | 7 | Ashley Gibbs | 32 | 18-39 | 5 | 2 | POWM | 01:29.7 |
| Women | 100 Fly | 1 | Maura Bolger | 31 | 18-39 | 1 | 8 | NOVM | 01:05.6 |
| Women | 100 Fly | 2 | Betsy Bowman | 28 | 18-39 | 2 | 6 | NOVM | 01:07.4 |
| Women | 100 Fly | 3 | Claire Russo | 29 | 18-39 | 3 | 4 | NOVM | 01:07.7 |
| Women | 100 Fly | 4 | Val Van Horn Pate | 50 | 40-54 | 1 | 8 | NOVM | 01:10.9 |
| Women | 100 Fly | 5 | Lisa Gentile | 47 | 40-54 | 2 | 6 | POWM | 01:19.8 |
| Women | 100 IM | 1 | Kate Hibbard | 28 | 18-39 | 1 | 8 | NOVM | 01:06.1 |
| Women | 100 IM | 2 | Claire Russo | 29 | 18-39 | 2 | 6 | NOVM | 01:06.7 |
| Women | 100 IM | 3 | Alice Phillips | 47 | 40-54 | 1 | 8 | POWM | 01:08.9 |
| Women | 100 IM | 4 | Julie Patterson | 24 | 18-39 | 3 | 4 | NOVM | 01:13.1 |
| Women | 100 IM | 5 | Danielle Joslin | 34 | 18-39 | 4 | 3 | POWM | 01:13.6 |
| Women | 100 IM | 6 | Emily Reutinger | 26 | 18-39 | 5 | 2 | POWM | 01:16.7 |
| Women | 100 IM | 7 | Maggie Lamb | 35 | 18-39 | 6 | 1 | POWM | 01:17.9 |
| Women | 100 IM | 8 | Peggy Feldmann | 54 | 40-54 | 2 | 6 | NOVM | 01:20.3 |
| Women | 100 IM | 9 | Nancy Placide | 46 | 40-54 | 3 | 4 | POWM | 01:23.7 |
| Women | 100 IM | 10 | Jocelyn Adelman | 35 | 18-39 | 7 | 0 | NOVM | 01:24.7 |
| Women | 100 IM | 11 | Terry Sue Gault | 62 | 55+ | 1 | 8 | NOVM | 01:25.0 |
| Women | 100 IM | 12 | Angie Poole | 52 | 40-54 | 4 | 3 | POWM | 01:46.9 |
| Men | 50 Free | 1 | Brent Holsten | 41 | 40-54 | 1 | 8 | NOVM | 23.43 |
| Men | 50 Free | 2 | William Wood | 55 | 55+ | 1 | 8 | NOVM | 27.73 |
| Men | 50 Free | 3 | Dan Sheahan | 55 | 55+ | 2 | 6 | POWM | 28.11 |
| Men | 50 Free | 4 | Ed Boyle | 56 | 55+ | 3 | 4 | POWM | 28.39 |
| Men | 50 Free | 5 | Scott Rose | 47 | 40-54 | 2 | 6 | POWM | 28.45 |
| Men | 50 Free | 6 | Brian Lilley | 31 | 18-39 | 1 | 8 | POWM | 31.8 |
| Men | 50 Free | 7 | Eric Glymph | 43 | 40-54 | 3 | 4 | POWM | 32.44 |
| Men | 50 Free | 8 | Donald Rodgers | 46 | 40-54 | 4 | 3 | POWM | 32.76 |
| Men | 50 Free | 9 | Justin Massey | 39 | 18-39 | 2 | 6 | POWM | 32.96 |
| Men | 50 Free | 10 | Jack Martin | 54 | 40-54 | 5 | 2 | POWM | 33.08 |
| Men | 50 Free | 11 | Thomas Kenney | 54 | 40-54 | 6 | 1 | POWM | 38.09 |
| Men | 50 Free | 12 | Rick Hyatt | 53 | 40-54 | 7 | 0 | POWM | 38.42 |
| Men | 50 Free | 13 | Chris Stevenson | 42 | 40-54 | 8 | 0 | POWM | 45.74 |
| Men | 100 Free | 1 | Brent Holsten | 41 | 40-54 | 1 | 8 | NOVM | 52.75 |
| Men | 100 Free | 2 | Randy Dash | 38 | 18-39 | 1 | 8 | POWM | 57.24 |
| Men | 100 Free | 3 | Kyle Pawlaczyk | 29 | 18-39 | 2 | 6 | POWM | 01:01.0 |
| Men | 100 Free | 4 | William Wood | 55 | 55+ | 1 | 8 | NOVM | 01:01.7 |
| Men | 100 Free | 5 | Ed Boyle | 56 | 55+ | 2 | 6 | POWM | 01:05.9 |
| Men | 100 Free | 6 | Parker Spencer | 23 | 18-39 | 3 | 4 | POWM | 01:06.7 |
| Men | 100 Free | 7 | Craig Dunbar | 49 | 40-54 | 2 | 6 | POWM | 01:10.0 |
| Men | 100 Free | 8 | Matthew Pugh | 26 | 18-39 | 4 | 3 | POWM | 01:14.5 |
| Men | 100 Free | 9 | Jay Markiewicz | 42 | 40-54 | 3 | 4 | POWM | 01:14.9 |
| Men | 100 Free | 10 | Eric Glymph | 43 | 40-54 | 4 | 3 | POWM | 01:15.4 |
| Men | 100 Free | 11 | Donald Rodgers | 46 | 40-54 | 5 | 2 | POWM | 01:15.5 |
| Men | 100 Free | 12 | Jack Martin | 54 | 40-54 | 6 | 1 | POWM | 01:16.0 |
| Men | 100 Free | 13 | Justin Massey | 39 | 18-39 | 5 | 2 | POWM | 01:17.7 |
| Men | 100 Free | 14 | William Baucom | 41 | 40-54 | 7 | 0 | POWM | 01:19.7 |
| Men | 100 Free | 15 | Eric Volles | 42 | 40-54 | 8 | 0 | POWM | 01:20.0 |
| Men | 100 Free | 16 | Thomas Kenney | 54 | 40-54 | 9 | 0 | POWM | 01:22.4 |
| Men | 100 Free | 17 | Christopher Berney | 35 | 18-39 | 6 | 1 | POWM | 01:27.8 |
| Men | 100 Free | 18 | Rick Hyatt | 53 | 40-54 | 10 | 0 | POWM | 01:30.7 |
| Men | 100 Free | 19 | Chris Stevenson | 42 | 40-54 | 11 | 0 | POWM | 01:46.4 |
| Men | 200 Free | 1 | Eric Limkemann | 30 | 18-39 | 1 | 8 | POWM | 01:48.7 |
| Men | 200 Free | 2 | Chris Stevenson | 48 | 40-54 | 1 | 8 | NOVM | 01:50.8 |
| Men | 200 Free | 3 | Michael Hogg | 25 | 18-39 | 2 | 6 | POWM | 01:54.9 |
| Men | 200 Free | 4 | Russell Moore | 39 | 18-39 | 3 | 4 | POWM | 02:02.8 |
| Men | 200 Free | 5 | Dave Holland | 45 | 40-54 | 2 | 6 | NOVM | 02:03.1 |
| Men | 200 Free | 6 | William Brunner | 28 | 18-39 | 4 | 3 | POWM | 02:04.5 |
| Men | 200 Free | 7 | George Sushkoff | 47 | 40-54 | 3 | 4 | NOVM | 02:07.8 |
| Men | 200 Free | 8 | Randy Raggio | 43 | 40-54 | 4 | 3 | NOVM | 02:09.8 |
| Men | 200 Free | 9 | Kyle Pawlaczyk | 29 | 18-39 | 5 | 2 | POWM | 02:12.3 |
| Men | 200 Free | 10 | Dan Sheahan | 55 | 55+ | 1 | 8 | POWM | 02:18.1 |
| Men | 200 Free | 11 | Mark Kutz | 56 | 55+ | 2 | 6 | NOVM | 02:22.9 |
| Men | 200 Free | 12 | Parker Spencer | 23 | 18-39 | 6 | 1 | POWM | 02:26.5 |
| Men | 200 Free | 13 | Rick Stauffer | 57 | 55+ | 3 | 4 | POWM | 02:29.3 |
| Men | 200 Free | 14 | Craig Dunbar | 49 | 40-54 | 5 | 2 | POWM | 02:39.4 |
| Men | 200 Free | 15 | Matthew Pugh | 26 | 18-39 | 7 | 0 | POWM | 02:48.1 |
| Men | 200 Free | 16 | Jay Markiewicz | 42 | 40-54 | 6 | 1 | POWM | 02:49.5 |
| Men | 200 Free | 17 | Jack Martin | 54 | 40-54 | 7 | 0 | POWM | 02:51.4 |
| Men | 200 Free | 18 | Robb Sultzer | 61 | 55+ | 4 | 3 | NOVM | 02:52.9 |
| Men | 200 Free | 19 | Cort Kirkley | 54 | 40-54 | 8 | 0 | POWM | 03:00.5 |
| Men | 200 Free | 20 | Eric Volles | 42 | 40-54 | 9 | 0 | POWM | 03:06.3 |
| Men | 200 Free | 21 | Christopher Berney | 35 | 18-39 | 8 | 0 | POWM | 03:19.1 |
| Men | 500 Free | 1 | Eric Limkemann | 30 | 18-39 | 1 | 8 | POWM | 04:51.8 |
| Men | 500 Free | 2 | George Sushkoff | 47 | 40-54 | 1 | 8 | NOVM | 05:37.3 |
| Men | 500 Free | 3 | Randy Raggio | 43 | 40-54 | 2 | 6 | NOVM | 05:52.0 |
| Men | 500 Free | 4 | Kyle Pawlaczyk | 29 | 18-39 | 2 | 6 | POWM | 05:58.7 |
| Men | 500 Free | 5 | Scott Rose | 47 | 40-54 | 3 | 4 | POWM | 06:20.2 |
| Men | 500 Free | 6 | Parker Spencer | 23 | 18-39 | 3 | 4 | POWM | 06:34.2 |
| Men | 500 Free | 7 | Rick Stauffer | 57 | 55+ | 1 | 8 | POWM | 06:44.0 |
| Men | 500 Free | 8 | Craig Dunbar | 49 | 40-54 | 4 | 3 | POWM | 07:27.4 |
| Men | 500 Free | 9 | Jay Markiewicz | 42 | 40-54 | 5 | 2 | POWM | 07:36.2 |
| Men | 500 Free | 10 | Robb Sultzer | 61 | 55+ | 2 | 6 | NOVM | 07:44.5 |
| Men | 500 Free | 11 | Eric Volles | 42 | 40-54 | 6 | 1 | POWM | 08:52.7 |
| Men | 100 Back | 1 | Chris Stevenson | 48 | 40-54 | 1 | 8 | NOVM | 54.11 |
| Men | 100 Back | 2 | Russell Moore | 39 | 18-39 | 1 | 8 | POWM | 01:03.0 |
| Men | 100 Back | 3 | Brent Holsten | 41 | 40-54 | 2 | 6 | NOVM | 01:08.4 |
| Men | 100 Back | 4 | David Frisch | 63 | 55+ | 1 | 8 | NOVM | 01:17.9 |
| Men | 100 Breast | 1 | Jay Peluso | 41 | 40-54 | 1 | 8 | POWM | 01:06.1 |
| Men | 100 Breast | 2 | Randy Dash | 38 | 18-39 | 1 | 8 | POWM | 01:11.3 |
| Men | 100 Breast | 3 | Dave Holland | 45 | 40-54 | 2 | 6 | NOVM | 01:12.1 |
| Men | 100 Breast | 4 | George Sushkoff | 47 | 40-54 | 3 | 4 | NOVM | 01:15.0 |
| Men | 100 Breast | 5 | John Bullard | 53 | 40-54 | 4 | 3 | NOVM | 01:20.7 |
| Men | 100 Breast | 6 | David Frisch | 63 | 55+ | 1 | 8 | NOVM | 01:23.3 |
| Men | 100 Breast | 7 | Eric Glymph | 43 | 40-54 | 5 | 2 | POWM | 01:29.7 |
| Men | 100 Breast | 8 | William Baucom | 41 | 40-54 | 6 | 1 | POWM | 01:35.2 |
| Men | 100 Fly | 1 | Chris Stevenson | 48 | 40-54 | 1 | 8 | NOVM | 53.71 |
| Men | 100 Fly | 2 | Michael Hogg | 25 | 18-39 | 1 | 8 | POWM | 55.8 |
| Men | 100 Fly | 3 | Jay Peluso | 41 | 40-54 | 2 | 6 | POWM | 58.14 |
| Men | 100 Fly | 4 | Daniel Royce | 31 | 18-39 | 2 | 6 | POWM | 58.3 |
| Men | 100 Fly | 5 | William Brunner | 28 | 18-39 | 3 | 4 | POWM | 01:00.2 |
| Men | 100 Fly | 6 | Dave Holland | 45 | 40-54 | 3 | 4 | NOVM | 01:01.6 |
| Men | 100 Fly | 7 | Randy Raggio | 43 | 40-54 | 4 | 3 | NOVM | 01:04.3 |
| Men | 100 Fly | 8 | Mark Kutz | 56 | 55+ | 1 | 8 | NOVM | 01:17.9 |
| Men | 100 Fly | 9 | Robb Sultzer | 61 | 55+ | 2 | 6 | NOVM | 02:18.9 |
| Men | 100 IM | 1 | Eric Limkemann | 30 | 18-39 | 1 | 8 | POWM | 57.55 |
| Men | 100 IM | 2 | Michael Hogg | 25 | 18-39 | 2 | 6 | POWM | 59.63 |
| Men | 100 IM | 3 | Jay Peluso | 41 | 40-54 | 1 | 8 | POWM | 59.85 |
| Men | 100 IM | 4 | William Brunner | 28 | 18-39 | 3 | 4 | POWM | 01:02.2 |
| Men | 100 IM | 5 | Russell Moore | 39 | 18-39 | 4 | 3 | POWM | 01:03.6 |
| Men | 100 IM | 6 | Bill Winters | 45 | 40-54 | 2 | 6 | NOVM | 01:03.8 |
| Men | 100 IM | 7 | Randy Dash | 38 | 18-39 | 5 | 2 | POWM | 01:04.6 |
| Men | 100 IM | 8 | Scott Rose | 47 | 40-54 | 3 | 4 | POWM | 01:11.6 |
| Men | 100 IM | 9 | David Frisch | 63 | 55+ | 1 | 8 | NOVM | 01:12.6 |
| Men | 100 IM | 10 | John Bullard | 53 | 40-54 | 4 | 3 | NOVM | 01:13.1 |
| Men | 100 IM | 11 | Mark Kutz | 56 | 55+ | 2 | 6 | NOVM | 01:13.6 |
| Men | 100 IM | 12 | Dan Sheahan | 55 | 55+ | 3 | 4 | POWM | 01:19.7 |
| Men | 100 IM | 13 | William Baucom | 41 | 40-54 | 5 | 2 | POWM | 01:33.3 |
| Mixed | 200 Free Relay | 1 | NOVM A (Holstein, Hibbard, Myers, Bolger) | 72-139 | 1 | 16 | NOVM | 01:44.3 | |
| Mixed | 200 Free Relay | 2 | NOVM B( Stevenson, Frisch, Patterson, Feldmann) | 140-199 | 1 | 16 | NOVM | 01:56.5 | |
| Mixed | 200 Free Relay | 3 | POWM B (Martin, Bacon, Dunbar, Poole) | 200+ | 1 | 16 | POWM | 01:56.9 | |
| Mixed | 200 Free Relay | 4 | POWM A (Pawlaczk, Dash, Joslin, Ray) | 72-139 | 2 | 12 | POWM | 01:57.0 | |
| Mixed | 200 Free Relay | 5 | VMST C (Wood, Sultzer, Marcey, Osmun) | 200+ | 2 | 12 | NOVM | 02:02.7 | |
| Mixed | 200 Free Relay | 6 | POWM C (Lamb, Massey, Gibbs, Lilley) | 72-139 | 3 | 8 | POWM | 02:09.0 | |
| Mixed | 200 Free Relay | 7 | POWM D (Baucom, Kenney, Rodgers, Kane) | 140-199 | 2 | 12 | POWM | 02:25.7 | |
| Mixed | 200 Medley Relay | 1 | POWM B (Linkemann, Peluso, Phillips, Royce) | 140-199 | 1 | 16 | POWM | 01:42.5 | |
| Mixed | 200 Medley Relay | 2 | POWM A (Moore, Brunner, Hogg, Reutinger) | 72-139 | 1 | 16 | POWM | 01:48.9 | |
| Mixed | 200 Medley Relay | 3 | NOVM A (Raggio, Russo, Bowmann, Adelman) | 72-139 | 2 | 12 | NOVM | 01:54.9 | |
| Mixed | 200 Medley Relay | 4 | NOVM C (Pate, Bullard, Gault, Kutz) | 200+ | 1 | 16 | NOVM | 01:55.7 | |
| Mixed | 200 Medley Relay | 5 | NOVM B (Winters, Sushkoff, Holland, Kitt) | 140-199 | 2 | 12 | NOVM | 02:00.8 | |
| Mixed | 200 Medley Relay | 6 | POWM C (Boyle, Rose, Gentile, Kirkley) | 200+ | 2 | 12 | POWM | 02:26.0 | |
| Mixed | 200 Medley Relay | 7 | POWM D (Prom-Wormley, Glymph, Markiewicz, Placide) | 72-139 | 3 | 8 | POWM | 02:39.5 |


