Lake Montclair Records

Last updated: January 18, 2007


If you have corrections from before the above date, please email Harry P. DeLong.

Lake Montclair Swim records for Women and Men

The Lake Montclair open water swim is sponsored each year by Virginia Masters Swim Team.   The swim is conducted at Montclair, VA.  The swim course is a 1/2 mile oval that is surveyed each year.  

The lake is part of the recreational complex of the Montclair Property Owners Association and is also used by the residence of the community for swimming and boating.  The water is clean, free of debris, and a great place to conduct swim events.

Use the following to move to the records.

Women 1-Mile Women 2-Mile Men 1-Mile Men 2-Mile
Yarde, Erin

Women's 1-Mile Record

Age Group Name Team Age Year record set Swim time
18-24 UNAT 24 2004 26:16.31
25-29 Keen, Bevin VMST 29 2006 24:42:00
30-34 Prendergast, Shannon M. FXCM-PV 31 2006 23:33.00
35-39 Baker, Beth VMST 39 2000 23:19:25
40-44 Butler, Elizabeth C. UNAT-PV 40 2006 24:26.21
45-49 Bennett, Lisa VMST 49 2005 24:38:00
50-54 Bennett, Lisa A. SQST 50 2006 23:39.00
55-59 Schanzer, Rosalyn GMUP 58 2001 31:34:35
60-64
65-69
70-74
75-79
80-84

Women's 2-Mile Record

Age Group Name Team Age Year record set Swim time
18-24 Hopkins, Joanne FXCM 23 2000 52:14.11
25-29 Oplinger, Julie FXCM 29 2006 47:42.00
30-34 Popawski, Katrina UNAT 30 2002 45:11.65
35-39 West, Jane TERR 36 2001 47:30.49
40-44 Parker, Kelly ann VMST 42 2004 46:02.07
45-49 loftus, Shirley VMST 49 2001 51:44.68
50-54 Umbdenstock, Kathy VMST 53 2005 58:15.00
55-59 Barry, Marcia VMST 57 2005 53:23.00
60-64
65-69
70-74
75-79
80-84

Men's 1-Mile Record

Age Group Name Team Age Year record set Swim time
18-24 Thomas, James UNAT 22 2005 25:22.00
25-29 Medei, Steve A. VMST 29 2005 23:35.00
30-34 Farrell, Andrew RAM-NC 34 2005 22:30.00
35-39 Waltman, Michael RMST 36 2006 23:34.00
40-44 Neikirk, John UNAT 41 2005 23:42.00
45-49 McFarland, Jim VMST 48 2006 23:25.00
50-54 Hernlen, Tracey G. SQST 52 2006 24:24.21
55-59 Upton, Dell UNAT 56 2005 25:44.00
60-64 Deegan, Philip VMST 64 2005 30:09.00
65-69 Deegan, Philip VMST 65 2006 30:07.22
70-74
75-79
80-84

Men's 2-Mile Record

Age Group Name Team Age Year record set Swim time
18-24
25-29 Hicks, Brian UNAT 28 2003 48:47.42
30-34 Yoch, Michael DCRP 31 2002 47:56.61
35-39 Jones, Rob UNAT 37 2002 44:08.66
40-44 Geyer, John LAMS 41 2002 45:05.69
45-49 McFarland, Jim T. VMST 48 2006 49:27.00
50-54 Schrum, John VMST 52 2001 49:35.76
55-59 Richardson, Alvin VMST 55 2006 59:24.00
60-64 Deegan, Philip VMST 63 2004 1:02:37.02
65-69 Deegan, Philip VMST 65 2006 1:02:00.00
70-74
75-79 Barnes, Calvin VMST 77 2001 1:17:35.58
80-84