<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Masters Swimming &#187; Technique</title>
	<atom:link href="http://www.vaswim.org/category/technique-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaswim.org</link>
	<description>Official Website of the Virginia LMSC of US Masters Swimming</description>
	<lastBuildDate>Mon, 20 May 2013 13:08:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Freestyle Pull: Paddle vs Propeller</title>
		<link>http://www.vaswim.org/2013/04/freestyle-pull-paddle-vs-propeller/</link>
		<comments>http://www.vaswim.org/2013/04/freestyle-pull-paddle-vs-propeller/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:00:13 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[S-pull]]></category>
		<category><![CDATA[SWIMMER magazine]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=4442</guid>
		<description><![CDATA[The <a href="http://www.usmsswimmer.com/issue.php?i=51" target="_blank">May-June 2013 issue</a> of SWIMMER Magazine features an article that discusses the relative effectiveness of the sculling S-pull ("propeller") and the deep-catch pull ("paddle"). USMS has recently <a href="http://www.youtube.com/watch?feature=player_detailpage&#38;v=gO5PBl9BvFw" target="_blank">uploaded a YouTube video</a> to accompany the article.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2013/04/freestyle-pull-paddle-vs-propeller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backstroke Over-Reach</title>
		<link>http://www.vaswim.org/2013/03/backstroke-over-reach/</link>
		<comments>http://www.vaswim.org/2013/03/backstroke-over-reach/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 12:45:26 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=4107</guid>
		<description><![CDATA[One of the most common flaws in backstroke is over-reach. Olympian Glenn Mills of <a href="http://www.goswim.tv/" target="_blank">GoSwim</a> describes a drill that might help you to <a href="http://www.goswim.tv/entries/6189/backstroke---hand-entry-width.html" target="_blank">find the optimum hand entry position</a> in backstroke.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2013/03/backstroke-over-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull Buoys as Diagnostic Tools</title>
		<link>http://www.vaswim.org/2013/02/pull-buoys-as-diagnostic-tools/</link>
		<comments>http://www.vaswim.org/2013/02/pull-buoys-as-diagnostic-tools/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 12:00:35 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[hip rotation]]></category>
		<category><![CDATA[pull buoy]]></category>
		<category><![CDATA[stroke mechanics]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=4016</guid>
		<description><![CDATA[Coach <a href="http://www.usms.org/people/03GN9" target="_blank">Chris Campbell</a> recently posted an interesting article: "<a href="http://www.usms.org/articles/articledisplay.php?aid=2660" target="_blank">Your Brain and a Pull Buoy: The beginning of a beautiful friendship</a>."]]></description>
		<wfw:commentRss>http://www.vaswim.org/2013/02/pull-buoys-as-diagnostic-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacing your Race in Upcoming Meets</title>
		<link>http://www.vaswim.org/2013/01/pacing-your-race-in-upcoming-meets/</link>
		<comments>http://www.vaswim.org/2013/01/pacing-your-race-in-upcoming-meets/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 12:19:25 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[pacing]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3837</guid>
		<description><![CDATA[An under-appreciated aspect of racing is adopting the proper pace strategy. <a href="http://www.swimmingscience.net/" target="_blank">Swimming Science</a> has posted a series of articles, <a href="http://www.swimmingscience.net/2012/09/pacing-101-for-swimmers.html" target="_blank">Pacing 101 for Swimmers</a>, that present the optimal pace strategy and the physiological reasoning behind it.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2013/01/pacing-your-race-in-upcoming-meets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Contrasts: When It&#8217;s Good to be Bad</title>
		<link>http://www.vaswim.org/2012/11/stroke-contrasts-when-its-good-to-be-bad/</link>
		<comments>http://www.vaswim.org/2012/11/stroke-contrasts-when-its-good-to-be-bad/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:39:41 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Feel for the Water]]></category>
		<category><![CDATA[stroke contrasts]]></category>
		<category><![CDATA[stroke flaws]]></category>
		<category><![CDATA[Swim Smooth]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3489</guid>
		<description><![CDATA[<a href="http://www.feelforthewater.com/" target="_blank">Feel For the Water</a>, the <a href="http://www.swimsmooth.com/" target="_blank">SwimSmooth</a> blog, posted a couple of intriguing articles on the concept of "<a href="http://www.feelforthewater.com/2012/08/stroke-contrasts-revisited.html" target="_blank">stroke contrasts</a>."]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/11/stroke-contrasts-when-its-good-to-be-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Fly</title>
		<link>http://www.vaswim.org/2012/11/learning-to-fly/</link>
		<comments>http://www.vaswim.org/2012/11/learning-to-fly/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 12:43:58 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[drills]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3546</guid>
		<description><![CDATA[Butterfly is a very challenging stroke; Cokie Lepinski and Glenn Mills <a href="http://wp.me/p1hVYo-Vc">provide some tips and drills</a> on how to master it.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/11/learning-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backstroke Timing Drill</title>
		<link>http://www.vaswim.org/2012/10/backstroke-timing-drill/</link>
		<comments>http://www.vaswim.org/2012/10/backstroke-timing-drill/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 14:56:18 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[backstroke timing]]></category>
		<category><![CDATA[USMS channel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3639</guid>
		<description><![CDATA[Did you know that you can subscribe to USMS' own <a href="http://www.youtube.com/user/USMastersSwimming" target="_blank">YouTube channel</a>? You would be notified of new videos that are posted, such as the one here on <a href="http://www.youtube.com/watch?v=TaKl8b8NYSg&#38;feature=plcp" target="_blank">backstroke timing</a>.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/10/backstroke-timing-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up the Freestyle Pull</title>
		<link>http://www.vaswim.org/2012/09/setting-up-the-freestyle-pull/</link>
		<comments>http://www.vaswim.org/2012/09/setting-up-the-freestyle-pull/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 12:31:31 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[agility paddles]]></category>
		<category><![CDATA[early vertical forearm]]></category>
		<category><![CDATA[EVF]]></category>
		<category><![CDATA[FINIS]]></category>
		<category><![CDATA[freestyle catch]]></category>
		<category><![CDATA[Rebecca Adlington]]></category>
		<category><![CDATA[snorkel]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3440</guid>
		<description><![CDATA[A recent post in the <a href="http://www.feelforthewater.com/" target="_blank">Swim Smooth Blog</a>, "Bend It Like Becky," <a href="http://www.feelforthewater.com/2012/08/bend-it-like-becky-part-2.html" target="_blank">examines the freestyle catch</a> of Olympic gold medalist Rebecca Adlington. In particular, the authors noted that most top freestylers seem to have a slight downward bend early on in their stroke, leading naturally to the <a href="http://forums.usms.org/showthread.php?t=15221" target="_blank">Early Vertical Forearm</a> used by so many top swimmers.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/09/setting-up-the-freestyle-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Soni&#8217;s Breaststroke Deconstructed</title>
		<link>http://www.vaswim.org/2012/08/rebecca-sonis-breaststroke-deconstructed/</link>
		<comments>http://www.vaswim.org/2012/08/rebecca-sonis-breaststroke-deconstructed/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 12:00:12 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[breastroke]]></category>
		<category><![CDATA[Rebecca Soni]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3422</guid>
		<description><![CDATA[Dr. Brent S. Rushall has <a href="http://coachsci.sdsu.edu/swim/champion/RS160200.htm" target="_blank">analyzed Rebecca Soni's breaststroke</a> based on underwater video. <a href="http://wp.me/p1hVYo-Tc">Check it out</a>!]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/08/rebecca-sonis-breaststroke-deconstructed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddles or Propellers? How to Swim Perfectly</title>
		<link>http://www.vaswim.org/2012/08/paddles-or-propellers-how-to-swim-perfectly/</link>
		<comments>http://www.vaswim.org/2012/08/paddles-or-propellers-how-to-swim-perfectly/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 12:03:17 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3298</guid>
		<description><![CDATA[A recent NY Times article, <a href="http://well.blogs.nytimes.com/2012/07/04/delineating-the-perfect-swim-stroke/?partner=rss&#38;emc=rss" target="_blank">Delineating the Perfect Swim Stroke</a>, addressed the physics of efficient swimming.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/08/paddles-or-propellers-how-to-swim-perfectly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharper Turns in Open Water Swims</title>
		<link>http://www.vaswim.org/2012/06/sharper-turns-in-open-water-swims/</link>
		<comments>http://www.vaswim.org/2012/06/sharper-turns-in-open-water-swims/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 12:00:05 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Chris Greene Lake Swim]]></category>
		<category><![CDATA[Open Water]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[cable swim]]></category>
		<category><![CDATA[Corkscrew Turn]]></category>
		<category><![CDATA[course buoys]]></category>
		<category><![CDATA[Swim Smooth]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3176</guid>
		<description><![CDATA[An overlooked aspect of open water swimming is turns. "Turns," you say? "But there are no walls in the open water!" Well, <a href="http://wp.me/p1hVYo-Pe">keep reading....</a>!]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/06/sharper-turns-in-open-water-swims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freestyle Head Position</title>
		<link>http://www.vaswim.org/2012/05/freestyle-head-position/</link>
		<comments>http://www.vaswim.org/2012/05/freestyle-head-position/#comments</comments>
		<pubDate>Tue, 22 May 2012 12:40:06 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[head position]]></category>
		<category><![CDATA[Paul Newsome]]></category>
		<category><![CDATA[Swim Smooth]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3022</guid>
		<description><![CDATA[Paul Newsome of Swim Smooth argues that <a href="http://www.feelforthewater.com/2012/04/choosing-right-head-position-for-you.html" target="_blank">no single head position</a> in freestyle works optimally for every swimmer.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/05/freestyle-head-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
