Chris Greene 2-mile cable swim

Last updated: July 16, 2006


If you have corrections please contact the meet director of the most recent swim.

Chris Greene 2-Mile Cable Swim Records for Men and Women

The Chris Greene 2-mile cable swim is sponsored each year by Virginia Masters Swim Team.   The swim is conducted at Chris Greene Lake, outside Charlottesville, VA.   The swim uses a measured 440 yard cable suspended at each end.  This course has been used for for National Championships and swims within the VA LMSC.

The top 10 performers to date are listed immediately after the records.

2-Mile Cable Records

Women Year Record time Age Group Man Year Record time
Rose Rice 1997 41:36.03 18-24 Austin Ramirez 1999 38:34.00
Katrina Poplawski 1997 41:29.09 25-29 David Alleva 1989 39:59.00
Deborah Reed 2002 41:05.48 30-34 James Kegley 1988 38:32.00
Jane West 2001 44:38.00 35-39 James Kegley 1995 40:52.90
Kelly Parker 2002 43:09.41 40-44 Chris Stevenson 2006 41:11.58
Karen Sullivan 2002 47:08.41 45-49 James Kegley 2003 41:52.60
Barbara Dunbar 2000 44:56.43 50-54 Paul Fetters 2003 42:59.93
Terry Sue Gault 2006 50:04.62 55-59 Terry Laughlin 2006 47:00.57
Ann Svenson 2006 56:37.37 60-64 Willis Braswell 2006 47:54.72
Betsy Jordan 2002 1:00:54.20 65-69 Graham Johnson 1999 50:15.26
Nancy Brown 2006 1:00:33.65 70-74 Graham Johnson 2002 48:19.50
Jane Russell 1997 1:38:11.30 75-79 Robert Beach 2006 1:01:04.57
Peggy Hughes 2002 2:38:46.20 80-84 Dexter Woodford 1995 1:09:32.94
85-89 Richard Selden 2007 1:18:26.90


Top 10 Performers for the 2-Mile Cable Swim

Rank Name Year Swum time Age when swum
1. James Kegley 1988 38:32.00 30
2. Austin Ramirez 1999 38:34.00 21
3. Michael Fuller 1999 38:53.00 20
4. David Alleva 1989 39:59.00 25
5. Christopher Derks 2001 40:09.00 31
6. Andrew Wren 1986 40:32.00 25
7. Robbie Allen 1999 40:47.35 33
8. Deborah Reed 2002 41:05.48 32
9. Chris Stevenson 2006 41:11.58 41
10. James Stewart 1999 41:27.37 42