Note: Not all entries have an associated team name. If you use the Search by Team option and don't see what you're looking for, try either View All or Search by City
Abingdon, VA
| Team: | Coomes Aquatic Masters (CAM) |
| Facility: | Harry L. Coomes Recreation Center |
| Address: | 300 Stanley St |
| Contact: | Coomes Rec Ctr Ph: (276) 623-5279 |
| Workout Times: | Mon & Wed 6:00am-7:30am; Tues & Thurs 5:30pm-6:30pm |
| Note: | |
| Website: | |
| Last Updated: | May 11, 2005 |
|
Bedford, VA
| Team: | B.A.F.Y Ducks (BAFY) |
| Facility: | Bedford Area Family YMCA |
| Address: | |
| Contact: | Bedford YMCA (540)586-3483 |
| Workout Times: | tuesday and thursday 8:30 am - 10:00 am |
| Note: | |
| Website: | http://www.bedfordymca.org |
| Last Updated: | February 09, 2007 |
|
Blacksburg, VA
| Team: | Blacksburg Masters Swim Team (BMS) |
| Facility: | War Memorial Gym Pool |
| Address: | Virginia Tech |
| Contact: | Laurel Davis (540) 953-2515, ldavis52@gmail.com |
| Workout Times: | Tue,Thu 8am-9:30am; Sat, Sun 4pm-5:30pm |
| Note: | |
| Website: | http://www.blacksburgmastersswimming.com |
| Last Updated: | November 07, 2007 |
|
Chantilly, VA
|
Charleston, WV
| Team: | Charleston Family Y Masters (CFYM) |
| Facility: | Charleston Family YMCA |
| Address: | 100 YMCA Drive |
| Contact: | Aquatics Director 304-340-3540 |
| Workout Times: | Lap swim 6am to 10 pm daily; Work outs 6:30 to 7:30pm Tuesday and Thursday and 8 to 10am Saturdays |
| Note: | |
| Website: | |
| Last Updated: | February 22, 2008 |
|
Charlottesville, VA
| Team: | Atlantic Coast Athletic Club (ACAM) |
| Facility: | Atlantic Coast Athletic Club |
| Address: | 500 Albemarle Square |
| Contact: | Kathryn Stephenson Ph: 434-978-3800 |
| Workout Times: | Mon/Wed 11-12noon, Tues/Thurs 7-8am - albemarle square facility, Tue/Thurs 9-10am Downtown facility |
| Note: | Coaches: Don Easterling and Sue Strack |
| Website: | http://www.acac.com |
| Last Updated: | October 28, 2007 |
|
Chesapeake, VA
| Team: | South Hampton YMCA Masters (SHYM) |
| Facility: | South Hampton YMCA |
| Address: | 633 S Battlefield Blvd |
| Contact: | Toni Shaw Ph: (757) 546-9622 |
| Workout Times: | Tues & Thurs 6:00-7:00am; Sat 8:00-9:00am |
| Note: | |
| Website: | |
| Last Updated: | May 11, 2005 |
|
Chester, VA
| Team: | |
| Facility: | Chester Family YMCA |
| Address: | 3011 W. Hundred Road |
| Contact: | Jay Crawford (804)748-9622 |
| Workout Times: | |
| Note: | |
| Website: | |
| Last Updated: | June 16, 2003 |
|
Concord, WV
| Team: | |
| Facility: | |
| Address: | |
| Contact: | Tim Mainland 304-384-7473 |
| Workout Times: | |
| Note: | Coached Workouts |
| Website: | |
| Last Updated: | February 11, 2003 |
|
Fredericksburg, VA
| Team: | Fredericksburg Area Masters Swimming |
| Facility: | Rappahannock Area YMCA |
| Address: | 212 Butler Road |
| Contact: | Amy Smith or Paul Wiesner at 540-371-9622 |
| Workout Times: | TTh 6:30 - 8:00PM, Sat 9:00 To 10:00 AM |
| Note: | Coached Workouts |
| Website: | |
| Last Updated: | November 29, 2007 |
|
Fredericksburg, VA
| Team: | |
| Facility: | Regency Park Sports |
| Address: | 6301 Campus Dr |
| Contact: | Andy Baciocco, Aquatics Director, Ph: 540-786-8688 |
| Workout Times: | Lap swim Mon - Fri 8:00am-12:00pm, Sat 8:00am-10:am |
| Note: | No Masters workouts, just lap swim times. |
| Website: | http://www.regencyparksports.com/ |
| Last Updated: | December 11, 2007 |
|
Hampton, VA
| Team: | Peninsula YMCA Masters (PYM) |
| Facility: | Peninsula YMCA |
| Address: | 1322 LaSalle Ave |
| Contact: | Ph: (757) 722-9044 |
| Workout Times: | M,W,F (5:30am-7am) |
| Note: | |
| Website: | |
| Last Updated: | May 24, 2006 |
|
Kilmarnock, VA
| Team: | Virginia Masters (VMST) |
| Facility: | Northern Neck Family YMCA |
| Address: | Harris Drive |
| Contact: | Northern Neck Family YMCA (804) 435-0223 |
| Workout Times: | Tues 7:00 am, Thurs 7:00 am, Sat 7:30 am |
| Note: | Coached Workouts |
| Website: | http://www.striperswim.com |
| Last Updated: | December 11, 2007 |
|
Leesburg, VA
| Team: | Leesburg Area Masters (LAMS) |
| Facility: | Ida Lee Recreation Center |
| Address: | N King Street |
| Contact: | Erika Romack / dalmatiasaurus@verizon.net |
| Workout Times: | TuThF 5:30-7am |
| Note: | |
| Website: | |
| Last Updated: | November 12, 2006 |
|
Lexington, VA
| Team: | Rockbridge County Aquatics (RCA) |
| Facility: | Washington & Lee University - Twombly Pool |
| Address: | Warner Center at Washington Street and Route 60 |
| Contact: | Leslie Ayers Ph: (540) 464-4536 |
| Workout Times: | M-W-F - 7:30-8:30 pm - coached |
| Note: | |
| Website: | http://rockbridgeswims.org |
| Last Updated: | September 15, 2006 |
|
Lynchburg, VA
| Team: | |
| Facility: | Central Virginia YMCA |
| Address: | 1315 Church Street |
| Contact: | (804)847-5597 |
| Workout Times: | |
| Note: | |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Manassas, VA
| Team: | |
| Facility: | Freedom Center Pool |
| Address: | George Mason Univ, Prince William Campus |
| Contact: | wbbacon@aol.com |
| Workout Times: | T,Th (6am-7am); T/Th (8pm-9pm); Sat (8am-9am) |
| Note: | |
| Website: | |
| Last Updated: | October 14, 2007 |
|
Manassas, VA
| Team: | QDD Masters Swim Team (QDDM) |
| Facility: | Jeff Rouse Aquatic Center (JRAC) |
| Address: | 9446 Taney Rd |
| Contact: | Bill Shaw (703) 361-9843(H) (703) 369-0699(W) |
| Workout Times: | 8:00pm - 9:00pm MWF |
| Note: | Coach to be named |
| Website: | http://www.qddswim.org |
| Last Updated: | September 18, 2006 |
|
Midlothian, VA
| Team: | Virginia Masters Swim Team (VMST) |
| Facility: | Riverside Welness And Fitness Center |
| Address: | 11621 Robious Rd |
| Contact: | Beth Waters (804)276-5229 or 804-235-7053 |
| Workout Times: | M-Th 7-8:15pm, M-F 6-7 am, Sat 8-9 am, Sun 9-10:30 am |
| Note: | |
| Website: | |
| Last Updated: | May 24, 2006 |
|
Midlothian, VA
| Team: | |
| Facility: | Richmond Riverside Wellness & Fitness Center-Briarwood |
| Address: | 11621 Robious Road |
| Contact: | Jim Miller (804)320-3335 |
| Workout Times: | |
| Note: | Coached Workouts |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Midlothian, VA
| Team: | |
| Facility: | Robious Sports & Fitness Center |
| Address: | 10800 Centerview Drive |
| Contact: | Tripp Craig (804)357-9224 Bonnie Craig (804)330-2256 |
| Workout Times: | |
| Note: | ALL SESSIONS ARE FULLY COACHED! NEW MEMBERS ARE WELCOME TO JOIN AT ANY TIME. Additional times will be added as the team grows (we currently have approximately 15 workout members). Visit our wedsite at Robious.com for more details. |
| Website: | http://www.robious.com |
| Last Updated: | February 13, 2007 |
|
Midlothian, VA
| Team: | |
| Facility: | SwimQuest Aquatic Center |
| Address: | 6800 Deer Run Drive |
| Contact: | Dudley Duncan - 804.640.5714 |
| Workout Times: | Daily |
| Note: | Located in a suburb of Richmond, Virginia. SwimQuest offers Masters Swimming, Team Swimming, Triathlon training and Lifeguard training. |
| Website: | http://www.swimquest-richmond.com |
| Last Updated: | March 05, 2005 |
|
Morgantown, WV
| Team: | Morgantown Masters |
| Facility: | Morgantown Masters |
| Address: | |
| Contact: | Ann Steketee aksteket@hotmail.com |
| Workout Times: | 6:00-7:30 am weekdays |
| Note: | |
| Website: | |
| Last Updated: | June 06, 2006 |
|
Newport News, VA
| Team: | |
| Facility: | Riverside Health & Fitness Center |
| Address: | |
| Contact: | (757)877-8223 |
| Workout Times: | |
| Note: | Coached Workouts |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Newport News, VA
| Team: | |
| Facility: | Sentara Fitness Center |
| Address: | |
| Contact: | (757)827-0420 |
| Workout Times: | |
| Note: | Coached Workouts |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Norfolk, VA
| Team: | |
| Facility: | Fleet Recreation Park |
| Address: | Hampton Blvd. |
| Contact: | Kelley Harkins 757-444-0870 |
| Workout Times: | 5:30-8:00 M-F 11:00-6:00pm M-F 8:00-12:00 S |
| Note: | |
| Website: | |
| Last Updated: | September 21, 2004 |
|
Norfolk, VA
| Team: | VMST (VMST) |
| Facility: | Old Dominion University |
| Address: | |
| Contact: | 757-683-6135 |
| Workout Times: | POOL CLOSED FOR RENOVATION JUL 2006 - ? |
| Note: | |
| Website: | |
| Last Updated: | March 21, 2007 |
|
Oakton, VA
| Team: | York Masters (YORK) |
| Facility: | Oakmarr Rec Center |
| Address: | 3134 Jermantown Rd |
| Contact: | Nancy - Nancy -At- Yorkswim - DOT- com |
| Workout Times: | M/W/F 5:00-6:15AM |
| Note: | |
| Website: | http://www.yorkswim.com/ |
| Last Updated: | October 23, 2007 |
|
Parkersburg, WV
| Team: | Parkersburg Masters (PKB) |
| Facility: | Parkersburg |
| Address: | 1800 30th st |
| Contact: | Bob Boyter 304-485-5585 Aquatics Dir |
| Workout Times: | M-W-F 6am-7am |
| Note: | |
| Website: | |
| Last Updated: | April 23, 2007 |
|
Portsmouth, VA
| Team: | |
| Facility: | YMCA |
| Address: | 4900 High Street West |
| Contact: | (804)399-5511 |
| Workout Times: | |
| Note: | |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Portsmouth, VA
| Team: | |
| Facility: | Girls Inc of Southwest Hampton Roads Center For Youth |
| Address: | 5905 Portsmouth Blvd |
| Contact: | Sam or Brad at 757-465-3884 |
| Workout Times: | 7am-1230pm MWF and 6-7 pm MTTH |
| Note: | Lap swim times extend during winter and summer hours call for more information |
| Website: | |
| Last Updated: | January 30, 2007 |
|
Portsmouth, VA
| Team: | |
| Facility: | Navy Pool |
| Address: | |
| Contact: | Donna Farney 757-482-9154 |
| Workout Times: | |
| Note: | |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Pulaski, VA
| Team: | |
| Facility: | Pulaski YMCA |
| Address: | 615 Oakhurst Avenue |
| Contact: | |
| Workout Times: | |
| Note: | |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Rappahannock, VA
| Team: | |
| Facility: | Rappahannock Area YMCA |
| Address: | |
| Contact: | Ken Novell (540)663-3951 |
| Workout Times: | |
| Note: | |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Reston, VA
| Team: | Reston Masters Swim Team (RMST) |
| Facility: | Reston Community Ctr (indoors)/Various (outdoors) |
| Address: | 2310 Colts Neck Road |
| Contact: | Gordon Gerson, President, usna58@comcast.net |
| Workout Times: | T/TH 8-9:30, Sat 7-8, 8-9, Sun 7-8 |
| Note: | We switch to various Reston community outdoor pools during the summer. Check our web site for exact places and times: http://www.restonmasters.org/RMST_CALENDAR.html |
| Website: | http://www.restonmasters.org |
| Last Updated: | November 03, 2006 |
|
Richmond, VA
| Team: | |
| Facility: | Jewish Community Center |
| Address: | Monument Avenue |
| Contact: | Nancy Miller (804)285-2758 |
| Workout Times: | pm |
| Note: | |
| Website: | |
| Last Updated: | August 09, 2004 |
|
Richmond, VA
| Team: | |
| Facility: | Tuckahoe Branch YMCA |
| Address: | 9211 Patterson Avenue |
| Contact: | (804)740-9622 EXT 113 |
| Workout Times: | MWF 6-7am, MWRF 7-8pm |
| Note: | Coached Workouts |
| Website: | |
| Last Updated: | April 06, 2004 |
|
Richmond, VA
| Team: | |
| Facility: | NOVA Aquatics Center |
| Address: | 12207 Gayton Road |
| Contact: | Coach Mark Kutz- (804) 339-0246, Email-kutz4verizon.net |
| Workout Times: | practice-M-F 5:45-7:30 AM Lap Swim-MWF - 6:30-8:00 AM, M ,W, and F - 10:00 AM-2:30 PM, Sat - 11-4 PM, Sun 12-5 PM |
| Note: | 2x10 lane pools, with Ozone system and UV System excellent air quality |
| Website: | http://www.novaswim.org/NovaFit.htm |
| Last Updated: | November 29, 2007 |
|
Richmond, VA
| Team: | Robious Sports & Fitness Masters (RSFM) |
| Facility: | Robious Sports & Fitness |
| Address: | 10800 Center View Dr. |
| Contact: | Tripp Craig 804-357-9224 TrippCR@comcast.net |
| Workout Times: | 8:00PM Tues. & Thurs. / 8:45AM Saturday |
| Note: | ALL SESSIONS ARE FULLY COACHED! NEW MEMBERS ARE WELCOME TO JOIN AT ANY TIME. Additional times will be added as the team grows (we currently have approximately 15 workout members). Visit our wedsite at Robious.com for more details. |
| Website: | http://www.Robious.com |
| Last Updated: | February 09, 2007 |
|
Roanoke, VA
| Team: | |
| Facility: | Gator Aquatic Center |
| Address: | 1130 Overland Road |
| Contact: | Kathy Shober (540)982-7665 |
| Workout Times: | |
| Note: | |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Roanoke, VA
| Team: | |
| Facility: | North Cross School - The Carter Athletic Center |
| Address: | 4254 Colonial Ave SW |
| Contact: | Eva Steib Ph: 540-989-7284 E-mail: steib@cox.net |
| Workout Times: | |
| Note: | |
| Website: | |
| Last Updated: | May 24, 2006 |
|
Roanoke, VA
| Team: | |
| Facility: | YMCA of Roanoke Valley |
| Address: | 425 Church Ave SW |
| Contact: | Pat Bateman Ph: 540-342-9622 |
| Workout Times: | Mon/Wed/Fri: 12-1pm; Tues/Thurs: 5:30am |
| Note: | |
| Website: | |
| Last Updated: | May 24, 2006 |
|
Staunton, VA
| Team: | Valley Blues Masters Swim Club (VBSC) |
| Facility: | YMCA |
| Address: | 708 N. Coalter Street |
| Contact: | Bob Couch 540-885-3470, Diane Kent 540- 887-7218 |
| Workout Times: | Workouts MWF 5:30-6:30 pm. Lap swimming 6am - 9pm |
| Note: | |
| Website: | |
| Last Updated: | November 20, 2007 |
|
Sterling, VA
| Team: | |
| Facility: | Claude Moore Recreation Center |
| Address: | 46105 Loudoun Park Lane |
| Contact: | Beverly Kelley; 571-258-3600 |
| Workout Times: | M-F 5:30 am-9:30 pm; S/S 8 am-8 pm |
| Note: | |
| Website: | http://www.loudoun.gov/prcs |
| Last Updated: | October 01, 2007 |
|
Suffolk, VA
| Team: | |
| Facility: | Suffolk YMCA |
| Address: | 2769 Godwin Blvd. |
| Contact: | |
| Workout Times: | |
| Note: | |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Vinton, VA
| Team: | |
| Facility: | Lancerlot Family Fitness Center |
| Address: | 111 Vineyard Road |
| Contact: | Howard Butts (540)992-1736 (H), 540-981-0205 (W) |
| Workout Times: | |
| Note: | Coached Workouts |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Virginia Beach, VA
| Team: | Virginia Masters Swim Team (VMST) |
| Facility: | Great Neck Rec Center |
| Address: | Shorehaven Dr, off Great Neck Rd |
| Contact: | Betsy Durrant, 211 66th Street, Virginia Beach, VA 23451, (757)422-6811 |
| Workout Times: | Lap swims all day; Coached workouts M-W-F 7:45-8:45 am |
| Note: | |
| Website: | |
| Last Updated: | November 14, 2006 |
|
Virginia Beach, VA
| Team: | |
| Facility: | Virginia Beach CRC - Great Neck |
| Address: | 2521 Shorehaven Dr |
| Contact: | (757)496-6766 |
| Workout Times: | 6:45-7:45am MWF |
| Note: | Coached Workouts |
| Website: | |
| Last Updated: | February 25, 2004 |
|
Virginia Beach, VA
| Team: | |
| Facility: | Virginia Beach CRC - Princess Anne |
| Address: | 1400 Nimmo Pky |
| Contact: | (757)426-0022 |
| Workout Times: | Weekdays 6AM-9:15PM; Sat 9AM-4:45PM; Sun 11AM-4:45 PM |
| Note: | Lap Swimming |
| Website: | http://www.vbgov.com/dept/parks/sports/swim/ |
| Last Updated: | May 14, 2004 |
|
Virginia Beach, VA
| Team: | |
| Facility: | Virginia Beach CRC - Bayside |
| Address: | |
| Contact: | (757)460-7540 |
| Workout Times: | |
| Note: | Coached Workouts |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Virginia Beach, VA
| Team: | |
| Facility: | Virginia Beach CRC - Kempsville |
| Address: | |
| Contact: | (757)474-8492 |
| Workout Times: | |
| Note: | Lap Swimming |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Virginia Beach, VA
| Team: | |
| Facility: | Virginia Beach CRC - Bow Creek |
| Address: | |
| Contact: | (757)431-3765 |
| Workout Times: | |
| Note: | Lap Swimming |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Virginia Beach, VA
| Team: | |
| Facility: | Mt. Trashmore YMCA |
| Address: | 4441 S. Blvd. |
| Contact: | 757-499-2311 |
| Workout Times: | |
| Note: | Coached Workouts |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Virginia Beach, VA
| Team: | |
| Facility: | Virginia Beach CRC - Dam Neck Navy Beach |
| Address: | |
| Contact: | 757-433-6264 |
| Workout Times: | |
| Note: | Lap Swimming |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Virginia Beach, VA
| Team: | Virginia Masters Swim Team (VMST) |
| Facility: | Seatac Recreation Center |
| Address: | S. Birdneck Road |
| Contact: | 757-437-4858 |
| Workout Times: | coached workouts Monday and Wednesday 6:30-7:30pm |
| Note: | Lap Swimming/Coached workouts |
| Website: | |
| Last Updated: | November 14, 2006 |
|
Warrenton, VA
| Team: | Warrenton Masters Swin Team (WAVA) |
| Facility: | Warrenton Aquatics and Recreation Facility |
| Address: | 828 Waterloo Road |
| Contact: | Charlie Tupitza, ctupitza@warrentonmasters.org |
| Workout Times: | 7am-9pm Daily, Masters Tues,Thurs 8pm-9pm Sun 5pm |
| Note: | Brand new pool, Very nice! |
| Website: | http://www.warrentonmasters.org |
| Last Updated: | November 20, 2007 |
|
Waynesboro, VA
| Team: | |
| Facility: | YMCA |
| Address: | 648 Wayne Avenue |
| Contact: | Bret Figgatt 540-943-5012 |
| Workout Times: | |
| Note: | |
| Website: | |
| Last Updated: | May 05, 1999 |
|
Williamsburg, VA
| Team: | |
| Facility: | James City Williamsburg Community Center |
| Address: | 5301 Longhill Rd |
| Contact: | 757-259-4200 |
| Workout Times: | 6am-9pm |
| Note: | |
| Website: | http://www.james-city.va.us |
| Last Updated: | May 24, 2006 |
|
Winchester, VA
| Team: | Winchester Masters Swimming (WMS) |
| Facility: | Winchester Parks and Recreation Pool |
| Address: | 1001 E Cork St |
| Contact: | Lisa Hamaker Ph: (540) 667-2699 |
| Workout Times: | Tues & Thurs 6:00-7:00am |
| Note: | |
| Website: | |
| Last Updated: | May 11, 2005 |
|
Woodbridge, VA
| Team: | Virginia Masters Swim Team (VMST) |
| Facility: | Chinn Aquatic and Fitness Center |
| Address: | 13025 Chinn Park Drive |
| Contact: | Wayne White (703)491-9987 |
| Workout Times: | M,T (8:10pm-9:10pm); Th (8:10pm-9:30pm) Sat(7am-8am); Sun(8am-9:30am) - All sessions coached |
| Note: | We focus on technique and fitness. |
| Website: | http://home.comcast.net/~chinnmastersswim/ |
| Last Updated: | June 28, 2007 |
|
Woodbridge, VA
| Team: | |
| Facility: | Woodbridge Sport & Health Club |
| Address: | 13000 Sport & Health Drive |
| Contact: | Mark Thayer, Coach, 703-494-5686 (no calls after 9PM, please) |
| Workout Times: | Tues & Thurs 6:15AM - 7:15AM |
| Note: | Open to Sport & Health Club Members and Non-members |
| Website: | |
| Last Updated: | May 11, 2005 |
|