2-Mile Records By Age Group
Updated November 26, 2009
Course records are in red
| MEN | Age Group | WOMEN | ||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Name | Time | Year | |
| Austin Ramirez | 38:34.00 | 1999 | 18-24 | Abby Nunn | 40:07.05 | 2010 |
| David Alleva | 39:59.00 | 1989 | 25-29 | Katrina Poplawski | 41:29.09 | 1997 |
| James Kegley | 38:32.00 | 1988 | 30-34 | Deborah Reed | 41:05.48 | 2002 |
| Chris LaBianco | 39:59.99 | 2010 | 35-39 | Jane West | 44:38.00 | 2001 |
| Chris Stevenson | 41:03.05 | 2009 | 40-44 | Kelly Parker | 43:09.41 | 2002 |
| James Kegley | 41:52.60 | 2003 | 45-49 | Eney Jones | 43:04.92 | 2010 |
| Paul Fetters | 42:59.93 | 2003 | 50-54 | Barbara Dunbar | 44:56.43 | 2000 |
| Larry Wood | 43:40.61 | 2010 | 55-59 | Shirley Loftus-Charley | 46:37.00 | 2010 |
| Willis Braswell | 47:54.72 | 2006 | 60-64 | Marcia Barry | 51:57.42 | 2009 |
| Graham Johnston | 50:15.26 | 1999 | 65-69 | Betsy Jordan | 1:00:54.20 | 2002 |
| Graham Johnston | 48:19.50 | 2002 | 70-74 | Nancy Brown | 1:00:33.65 | 2006 |
| Graham Johnston | 56:24.78 | 2008 | 75-79 | Jane Russell | 1:38:11.30 | 1997 |
| Dexter Woodford | 1:09:32.94 | 1995 | 80-84 | Peggy Hughes | 2:38:46.20 | 2002 |
| Richard Selden | 1:18:24.65 | 2008 | 85-89 | |||




