1-Mile Records By Age Group
Updated January 16, 2010
| MEN | Age Group | WOMEN | ||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Name | Time | Year | |
| Luke Robins | 21:46.62 | 2009 | 18-24 | Abby Nunn | 20:02.38 | 2009 |
| Diego Marquez | 28:59.34 | 2008 | 25-29 | Jennifer C. Lewis | 27:10.55 | 2008 |
| Steve Medei | 24:18.11 | 2008 | 30-34 | Katie Whitworth | 25:39.27 | 2008 |
| Philip Kelly-maartens | 27:02.46 | 2009 | 35-39 | Katie Whitworth | 26:28.65 | 2009 |
| Chris Stevenson | 20:16.84 | 2008 | 40-44 | Eileen Span | 27:26.05 | 2008 |
| David Fellowes | 25:06.33 | 2009 | 45-49 | Ali Hall | 25:20.78 | 2008 |
| Jim McFarland | 21:52.28 | 2009 | 50-54 | Wendy Mazzini | 29:52.28 | 2009 |
| David Sander | 25:13.87 | 2008 | 55-59 | Shirley Loftus-Charley | 24:23.65 | 2009 |
| Willis Braswell | 24:24.93 | 2009 | 60-64 | Andrea Hunt | 28:04.67 | 2009 |
| David Johnston | 50:07.21 | 2008 | 65-69 | Betsy Durrant | 31:01.75 | 2009 |
| Owen Maher | 37:04.40 | 2008 | 70-74 | Nancy Brown | 32:40.49 | 2008 |
| Graham Johnston | 27:13.68 | 2008 | 75-79 | |||




