Official Results for the 2008 Chris Greene Lake Swim
July 20, 2008
Jump to:
JRAC - 1
Hy-Tek's MEET MANAGER 6:04 PM 7/18/2008 Page 1
2008 Chris Greene Lake 1-Mile Cable Swim - 7/12/2008
Charlottesville, VA, Sanction #: 128-002
Dave Holland, Race Director
Results - Lake Swim
Event 1 Women 18-24 1 Mile Open Water
USMS:
23:25.46
R
1983
K Bryan
Name
Age
Team
Finals Time
1
Gregory, Bridget
19
UNATTACHED
31:50.84
Event 1 Women 25-29 1 Mile Open Water
USMS:
20:21.99
R
2003
Tobie Smith
1
Lewis, Jennifer C
28
NCMS
27:10.55
Event 1 Women 30-34 1 Mile Open Water
USMS:
21:27.07
R
1984
S Thomas
1
Whitworth, Katie K
34
VMST
25:39.27
2
Marquardt, Jen M
32
CURL
26:22.14
3
Brede, Melanie H
34
UNATTACHED
27:37.62
4
Poscharsky, Jana
30
CURL
28:49.37
5
Bradley, Ellen
33
UNATTACHED
39:50.65
Event 1 Women 35-39 1 Mile Open Water
USMS:
22:20.99
R
2003
Jill Gellatly
1
Herndon, Susie C
35
UNATTACHED
27:28.08
Event 1 Women 40-44 1 Mile Open Water
USMS:
23:29.99
R
2001
S Maddox
1
Span, Eileen T
43
WINCHESTER MASTERS SWIMMING
27:26.05
2
Swoboda, Sandy
44
MARY
30:04.43
3
Reithmaier, Barbara A
43
UNATTACHED
31:59.21
Event 1 Women 45-49 1 Mile Open Water
USMS:
23:17.99
R
2001
Danielle Ogier
1
Hall, Ali R
46
TAMALPAIS AQUATIC MASTERS
25:20.78
2
Given, Julia M
45
UNATTACHED
30:21.84
Event 1 Women 50-54 1 Mile Open Water
USMS:
22:08.99
R
2001
Barbara Dunbar
1
Dawley, Julie S
50
WARRENTON MASTERS SWIM TEAM
31:50.87
Event 1 Women 55-59 1 Mile Open Water
USMS:
30:06.41
R
1986
B Russ
1
Delfaus, Carol
55
VMST
42:25.21
Event 1 Women 60-64 1 Mile Open Water
USMS:
28:09.13
R
2006
Ann Svenson
1
Rapp, Fredericka C
64
UNATTACHED
35:53.74
---
Svenson, Ann
62
DCM
DNF
Event 1 Women 70-74 1 Mile Open Water
USMS:
34:53.37
R
1986
I Browne
1
Brown, Nancy
72
MARY
32:40.49
R
Event 1 Men 25-29 1 Mile Open Water
USMS:
20:50.81
R
1981
D Winant
1
Marquez, Diego
26
UNATTACHED
28:59.34
Event 1 Men 30-34 1 Mile Open Water
USMS:
20:39.99
R
2001
James Allen
1
Medei, Steve A
31
UNATTACHED
24:18.11
2
Ohlwiler, Timothy
31
WARRENTON MASTERS SWIM TEAM
32:17.71
3
King, Mike R
34
WARRENTON MASTERS SWIM TEAM
41:52.99
Event 1 Men 40-44 1 Mile Open Water
USMS:
21:46.30
R
1997
L Wood
1
Stevenson, Chris L
43
VMST
20:16.84
R
2
Allen, James D
41
LONGHORN AQUATICS
21:02.58
R
3
Lari, Marco E
41
ARLINGTON AGELESS MASTERS
28:17.65
4
Given, Paul O
43
UNATTACHED
31:10.08
Event 1 Men 45-49 1 Mile Open Water
USMS:
21:11.99
R
2001
L Wood
1
Longstaff, Steven
45
SQST
28:12.87
2
Crowell, Robert E
49
UNATTACHED
29:28.05
3
Bullard, John B
49
VMST
29:44.52
4
Eubanks, John T
47
UNATTACHED
30:16.18
5
Pierce, Ed M
46
UNATTACHED
30:45.21
6
Epik, Jim
49
UNATTACHED
32:32.49
Event 1 Men 50-54 1 Mile Open Water
USMS:
23:11.86
R
1978
S Kooistra
1
Yungk, Kevin R
50
VMST
26:53.84
2
Gregory, John T
53
UNATTACHED
30:30.62
Event 1 Men 55-59 1 Mile Open Water
USMS:
24:13.66
R
2006
Terry Laughlin
1
Sander, David J
55
LAMS
25:13.87
2
Macionis, Bob
59
ACAM
25:32.68
3
Shrum, John R
59
VMST
26:27.24
4
Craddock, Howard B
55
VMST
28:52.96
Event 1 Men 60-64 1 Mile Open Water
USMS:
24:55.99
R
2003
Robert Williams III
1
Braswell, Jr., Willis C
63
DCM
25:01.43
2
Wallace, Richard J
60
GSM
29:48.62
3
Knarr, Jr., William M
60
VMST
30:40.96
Event 1 Men 65-69 1 Mile Open Water
USMS:
22:57.70
R
1997
Graham Johnston
1
Johnston, David
66
CURL
50:07.21
Event 1 Men 70-74 1 Mile Open Water
USMS:
23:23.99
R
2001
Graham Johnston
1
Maher, Owen C
73
VMST
37:04.40
Event 1 Men 75-79 1 Mile Open Water
USMS:
35:09.64
R
1986
J Irvine
1
Johnston, Graham M
77
MASTERS OF SOUTH TEXAS
27:13.68
R
JRAC - 1
Hy-Tek's MEET MANAGER 5:41 PM 7/18/2008 Page 1
2008 USMS National Championship 2-Mile Cable - 7/12/2008
Charlottesville, VA: Chris Greene Lake, Sanction #: 128-002
Dave Holland, Race Director
Results
Event 1 Women 18-24 2 Mile Open Water
USMS:
41:36.03
R
1997
Rose Rice
Name
Age
Team
Finals Time
1
Troxel, Cayce E
18
WINCHESTER MASTERS SWIMMING
47:18.96
2
Mollenhauer, Dianna L
23
UNATTACHED
49:44.71
Event 1 Women 25-29 2 Mile Open Water
USMS:
39:51.99
R
2003
Tobie Smith
1
Rice, Kim Sarah
27
NCMS
45:08.11
2
Frisch, Alexandria
29
SQST
49:21.65
3
Griffin, Mandy M
29
UNATTACHED
56:10.24
4
Klodzinski, Amy C
29
MAINE MASTERS SWIM CLUB
56:40.58
5
Cohen, Elizabeth
26
VMST
57:01.08
6
Hawley, Kate G
28
NCMS
57:48.18
Event 1 Women 30-34 2 Mile Open Water
USMS:
41:05.48
R
2002
Debbie Reed
1
Pizer, Margaret
33
MAINE MASTERS SWIM CLUB
45:12.05
2
Stovickova, Magdalena
33
METR
45:17.52
3
Oplinger, Julie A
31
FXCM
51:26.78
4
Marquardt, Jen M
32
CURL
55:25.11
5
Poscharsky, Jana
30
CURL
59:00.43
6
McDaniel, Amy L
34
COLUMBIA MASTERS SWIM TEAM
59:26.90
7
Hoffman, Susan G
32
UNATTACHED
1:00:26.14
8
Soule-Richters, Lisa
34
UNATTACHED
1:04:31.30
9
Booth, Virginia E
30
UNATTACHED
1:17:57.62
Event 1 Women 35-39 2 Mile Open Water
USMS:
42:06.00
R
2005
D Woody
1
Williams, Heidi
39
NCMS
47:19.99
2
Oversmith, Amy E
36
NCMS
52:26.08
3
Yankosky, Karen
37
MASTERS AQUATICS @ SPRING HILL
52:57.43
4
Caruso, Breata
36
LAMS
56:26.14
5
Densmore, Christine
39
UNATTACHED
56:30.18
6
Goines, Lisa D
35
COLUMBIA MASTERS SWIM TEAM
56:47.65
7
Grantham, Sarah C
38
UNATTACHED
1:07:03.84
8
Fontana, Virginia M
37
UNATTACHED
1:26:23.37
Event 1 Women 40-44 2 Mile Open Water
USMS:
43:06.00
R
1990
Barbara Dunbar
1
Gellatly, Jill E
40
WOODLAND MASTERS SWIM TEAM
44:37.46
2
Harris, Janet
42
TEAM NEW YORK AQUATICS
48:46.68
3
Jenkins, Kate E
44
VMST
48:47.99
4
Jones, Laura S
42
UNATTACHED
55:22.08
5
Robbins-Patton, Jeanne E
41
UNATTACHED
55:23.05
6
Span, Eileen T
43
WINCHESTER MASTERS SWIMMING
58:08.34
7
Williams, Kris Z
44
RMST
58:27.62
8
Germaine, Maryann R
43
CURL
59:33.02
9
Swoboda, Sandy
44
MARY
1:03:32.78
10
Bierie, Irene B
41
UNATTACHED
1:09:27.08
11
Kudrecki, Sandra J
41
UNATTACHED
1:11:09.58
12
Shaughnessy, Micaela Z
41
VMST
1:15:36.87
13
Platt, Heidi H
40
COLUMBIA MASTERS SWIM TEAM
1:24:46.58
Event 1 Women 45-49 2 Mile Open Water
USMS:
45:43.35
R
2001
Danielle Ogier
1
Mc Clellan, Jamie
45
RMST
47:51.34
2
Rohner, Patricia A
48
NCMS
49:41.81
3
Scott, Sheryl L
46
NEM
50:12.11
4
Randle, Andrea M
45
UNATTACHED
51:53.40
5
Robbins, Amy G
45
UNATTACHED
52:11.87
6
Hall, Ali R
46
TAMALPAIS AQUATIC MASTERS
53:13.43
7
Stevenson, Heather N
48
VMST
55:21.46
8
Kettlewell, Caroline H
46
UNATTACHED
59:24.87
9
Wilson, Carolyn
48
WINCHESTER MASTERS SWIMMING
1:02:28.21
10
Light, Kimberly C
49
UNATTACHED
1:07:27.27
11
Sheeran, Kelly D
46
VMST
1:16:42.55
Event 1 Women 50-54 2 Mile Open Water
USMS:
44:56.43
R
2000
Barbara Dunbar
1
Weil, Wendy W
50
VMST
48:25.87
2
Bennett, Lisa A
52
SQST
48:40.43
3
Vilaret, Michele M
51
UNATTACHED
1:01:02.08
4
Dawley, Julie S
50
WARRENTON MASTERS SWIM TEAM
1:09:49.74
5
Huss, Mary K
51
SQST
1:11:08.51
6
Doggett, Suzanne W
50
UNATTACHED
1:12:30.27
7
Massengale, Susan L
54
NCMS
1:14:10.27
8
Scott, Paula K
54
UNATTACHED
1:15:18.81
Event 1 Women 55-59 2 Mile Open Water
USMS:
46:23.20
R
2004
Barbara Dunbar
1
Loftus-Charley, Shirley A
56
SHENANDOAH MARLINS AQUATIC-VA
47:52.49
2
Willis, Therese W
55
UNATTACHED
1:25:18.49
Event 1 Women 60-64 2 Mile Open Water
USMS:
56:37.37
R
2006
Ann Svenson
1
Menard, Joanne C
60
ARIZONA MASTERS
55:35.37
R
2
Haines, Andrea M
60
DCM
56:29.18
R
3
Shoenberger, Linda R
60
TAMALPAIS AQUATIC MASTERS
57:02.37
4
Svenson, Ann
62
DCM
59:26.68
5
May, Jo B
60
MASTERS OF SOUTH TEXAS
1:03:26.52
6
Van Meeteren, Greta
61
NCMS
1:09:25.30
7
Johnston, Jennifer G
60
CURL
1:49:47.74
Event 1 Women 65-69 2 Mile Open Water
USMS:
1:00:54.20
R
2002
B Jordan
1
Durrant, Betsy
66
VMST
1:09:27.90
2
Marens, Susan E
66
VMST
1:10:28.84
Event 1 Men 18-24 2 Mile Open Water
USMS:
42:00.81
R
2006
Justin Chiles
1
Gomez, Stephen P
20
UNATTACHED
44:34.11
2
Tongelidis, Stephanos N
24
| JRAC - 1 | Hy-Tek's MEET MANAGER 6:04 PM 7/18/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Chris Greene Lake 1-Mile Cable Swim - 7/12/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlottesville, VA, Sanction #: 128-002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Holland, Race Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Lake Swim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 18-24 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 23:25.46 | R | 1983 | K Bryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gregory, Bridget | 19 | UNATTACHED | 31:50.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 25-29 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 20:21.99 | R | 2003 | Tobie Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lewis, Jennifer C | 28 | NCMS | 27:10.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 30-34 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 21:27.07 | R | 1984 | S Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Whitworth, Katie K | 34 | VMST | 25:39.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marquardt, Jen M | 32 | CURL | 26:22.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brede, Melanie H | 34 | UNATTACHED | 27:37.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Poscharsky, Jana | 30 | CURL | 28:49.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bradley, Ellen | 33 | UNATTACHED | 39:50.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 35-39 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 22:20.99 | R | 2003 | Jill Gellatly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Herndon, Susie C | 35 | UNATTACHED | 27:28.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 40-44 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 23:29.99 | R | 2001 | S Maddox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Span, Eileen T | 43 | WINCHESTER MASTERS SWIMMING | 27:26.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Swoboda, Sandy | 44 | MARY | 30:04.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reithmaier, Barbara A | 43 | UNATTACHED | 31:59.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 45-49 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 23:17.99 | R | 2001 | Danielle Ogier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hall, Ali R | 46 | TAMALPAIS AQUATIC MASTERS | 25:20.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Given, Julia M | 45 | UNATTACHED | 30:21.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 50-54 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 22:08.99 | R | 2001 | Barbara Dunbar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dawley, Julie S | 50 | WARRENTON MASTERS SWIM TEAM | 31:50.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 55-59 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 30:06.41 | R | 1986 | B Russ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Delfaus, Carol | 55 | VMST | 42:25.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 60-64 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 28:09.13 | R | 2006 | Ann Svenson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rapp, Fredericka C | 64 | UNATTACHED | 35:53.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Svenson, Ann | 62 | DCM | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 70-74 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 34:53.37 | R | 1986 | I Browne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brown, Nancy | 72 | MARY | 32:40.49 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 25-29 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 20:50.81 | R | 1981 | D Winant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marquez, Diego | 26 | UNATTACHED | 28:59.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 30-34 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 20:39.99 | R | 2001 | James Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Medei, Steve A | 31 | UNATTACHED | 24:18.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ohlwiler, Timothy | 31 | WARRENTON MASTERS SWIM TEAM | 32:17.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | King, Mike R | 34 | WARRENTON MASTERS SWIM TEAM | 41:52.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 40-44 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 21:46.30 | R | 1997 | L Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stevenson, Chris L | 43 | VMST | 20:16.84 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Allen, James D | 41 | LONGHORN AQUATICS | 21:02.58 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lari, Marco E | 41 | ARLINGTON AGELESS MASTERS | 28:17.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Given, Paul O | 43 | UNATTACHED | 31:10.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 45-49 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 21:11.99 | R | 2001 | L Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Longstaff, Steven | 45 | SQST | 28:12.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Crowell, Robert E | 49 | UNATTACHED | 29:28.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bullard, John B | 49 | VMST | 29:44.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eubanks, John T | 47 | UNATTACHED | 30:16.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pierce, Ed M | 46 | UNATTACHED | 30:45.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Epik, Jim | 49 | UNATTACHED | 32:32.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 50-54 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 23:11.86 | R | 1978 | S Kooistra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yungk, Kevin R | 50 | VMST | 26:53.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gregory, John T | 53 | UNATTACHED | 30:30.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 55-59 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 24:13.66 | R | 2006 | Terry Laughlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sander, David J | 55 | LAMS | 25:13.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Macionis, Bob | 59 | ACAM | 25:32.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shrum, John R | 59 | VMST | 26:27.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Craddock, Howard B | 55 | VMST | 28:52.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 60-64 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 24:55.99 | R | 2003 | Robert Williams III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Braswell, Jr., Willis C | 63 | DCM | 25:01.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wallace, Richard J | 60 | GSM | 29:48.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Knarr, Jr., William M | 60 | VMST | 30:40.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 65-69 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 22:57.70 | R | 1997 | Graham Johnston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnston, David | 66 | CURL | 50:07.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 70-74 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 23:23.99 | R | 2001 | Graham Johnston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maher, Owen C | 73 | VMST | 37:04.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 75-79 1 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 35:09.64 | R | 1986 | J Irvine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnston, Graham M | 77 | MASTERS OF SOUTH TEXAS | 27:13.68 | R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JRAC - 1 | Hy-Tek's MEET MANAGER 5:41 PM 7/18/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 USMS National Championship 2-Mile Cable - 7/12/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlottesville, VA: Chris Greene Lake, Sanction #: 128-002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Holland, Race Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 18-24 2 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 41:36.03 | R | 1997 | Rose Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Troxel, Cayce E | 18 | WINCHESTER MASTERS SWIMMING | 47:18.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mollenhauer, Dianna L | 23 | UNATTACHED | 49:44.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 25-29 2 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 39:51.99 | R | 2003 | Tobie Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rice, Kim Sarah | 27 | NCMS | 45:08.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Frisch, Alexandria | 29 | SQST | 49:21.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Griffin, Mandy M | 29 | UNATTACHED | 56:10.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Klodzinski, Amy C | 29 | MAINE MASTERS SWIM CLUB | 56:40.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cohen, Elizabeth | 26 | VMST | 57:01.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hawley, Kate G | 28 | NCMS | 57:48.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 30-34 2 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 41:05.48 | R | 2002 | Debbie Reed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pizer, Margaret | 33 | MAINE MASTERS SWIM CLUB | 45:12.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stovickova, Magdalena | 33 | METR | 45:17.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oplinger, Julie A | 31 | FXCM | 51:26.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marquardt, Jen M | 32 | CURL | 55:25.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Poscharsky, Jana | 30 | CURL | 59:00.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McDaniel, Amy L | 34 | COLUMBIA MASTERS SWIM TEAM | 59:26.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hoffman, Susan G | 32 | UNATTACHED | 1:00:26.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Soule-Richters, Lisa | 34 | UNATTACHED | 1:04:31.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Booth, Virginia E | 30 | UNATTACHED | 1:17:57.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 35-39 2 Mile Open Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USMS: | 42:06.00 | R | 2005 | D Woody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Heidi | 39 | NCMS | 47:19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Oversmith, Amy E | 36 | NCMS | 52:26.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Yankosky, Karen | 37 | MASTERS AQUATICS @ SPRING HILL | 52:57.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Caruso, Breata | 36 | LAMS | 56:26.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Densmore, Christine | 39 | UNATTACHED | 56:30.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Goines, Lisa D | 35 | COLUMBIA MASTERS SWIM TEAM | 56:47.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Grantham, Sarah C | 38 | UNATTACHED | 1:07:03.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fontana, Virginia M | 37 | UNATTACHED | 1:26:23.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
