<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Masters Swimming</title>
	<atom:link href="http://www.vaswim.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaswim.org</link>
	<description>Official Website of the Virginia LMSC of US Masters Swimming</description>
	<lastBuildDate>Tue, 15 May 2012 01:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Virginia Senior Games Results</title>
		<link>http://www.vaswim.org/2012/05/virginia-senior-games-results/</link>
		<comments>http://www.vaswim.org/2012/05/virginia-senior-games-results/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:26:54 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Meet Results]]></category>
		<category><![CDATA[David Malsbury]]></category>
		<category><![CDATA[Johnnie Detrick]]></category>
		<category><![CDATA[Marie Kelleher]]></category>
		<category><![CDATA[national record]]></category>
		<category><![CDATA[Senior Games]]></category>
		<category><![CDATA[Stephen Thoresen]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3121</guid>
		<description><![CDATA[Results from the Virginia Senior Games, held on May 12 in Richmond, <a href="http://www.vaswim.org/meet-results/" target="_blank">have been uploaded</a>.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/05/virginia-senior-games-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marie Kelleher Breaks Barrier</title>
		<link>http://www.vaswim.org/2012/05/marie-kelleher-breaks-barrier/</link>
		<comments>http://www.vaswim.org/2012/05/marie-kelleher-breaks-barrier/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:43:21 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Meet Results]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Marie Kelleher]]></category>
		<category><![CDATA[national record]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3109</guid>
		<description><![CDATA[Marie Kelleher established new national records in the 50 and 100 free at the Virginia Senior Games on May 12, 2012.  With these swims she becomes the first female USMS member to compete in the 100-104 age group.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/05/marie-kelleher-breaks-barrier/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>May Issue of The Wet Gazette</title>
		<link>http://www.vaswim.org/2012/05/may-issue-of-the-wet-gazette/</link>
		<comments>http://www.vaswim.org/2012/05/may-issue-of-the-wet-gazette/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:10:25 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3102</guid>
		<description><![CDATA[The May 2012 edition of the LMSC Newsletter, <em>The Wet Gazette</em>, <a href="http://www.vaswim.org/newsletters/2012/May12_Final.pdf" target="_blank">has been uploaded</a>. Get the latest news and training tips, with pictures!]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/05/may-issue-of-the-wet-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Down Memory Lane</title>
		<link>http://www.vaswim.org/2012/05/strolling-down-memory-lane/</link>
		<comments>http://www.vaswim.org/2012/05/strolling-down-memory-lane/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:46:24 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3091</guid>
		<description><![CDATA[The rich history of USMS will be <a href="http://www.usms.org/latestinfo.php?id=622" target="_blank">featured in a presentation</a> at the International Aquatic History Symposium and Film Festival on May 10: <a href="http://www.usms.org/hist/40yrsofusms.pdf" target="_blank">Forty Years of US Masters Swimming</a>.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/05/strolling-down-memory-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Water Season Kicks Off</title>
		<link>http://www.vaswim.org/2012/05/open-water-season-kicks-off/</link>
		<comments>http://www.vaswim.org/2012/05/open-water-season-kicks-off/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:44:24 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Meets & Events]]></category>
		<category><![CDATA[Open Water]]></category>
		<category><![CDATA[open water book]]></category>
		<category><![CDATA[open water clinic]]></category>
		<category><![CDATA[Steven Munatones]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=2733</guid>
		<description><![CDATA[With warmer weather upon us, it is time to think about leaving the confines of the pool behind and venturing out into the open water. There are plenty of open water events within driving distance <a href="http://www.vaswim.org/upcoming-events/" target="_blank">on our calendar</a>.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/05/open-water-season-kicks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USMS Spring Nationals Results</title>
		<link>http://www.vaswim.org/2012/04/usms-spring-nationals-results/</link>
		<comments>http://www.vaswim.org/2012/04/usms-spring-nationals-results/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:07:01 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Meet Results]]></category>
		<category><![CDATA[national championship]]></category>
		<category><![CDATA[VMST]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3056</guid>
		<description><![CDATA[Official results of the 2012 USMS Spring (SCY) National Championship are <a href="http://www.usms.org/comp/scnats12/results/index.php?MeetID=20120426SCNATSY&#038;f=relaysm" target="_blank">now available</a>. There were <a href="http://www.vaswim.org/2012/04/2012-short-course-championship-meets/" target="_blank">105 LMSC members</a> entered in the meet and they did some <a href="http://wp.me/p1hVYo-Ni">fast swimming</a>!]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/04/usms-spring-nationals-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCY Nationals Now Underway!</title>
		<link>http://www.vaswim.org/2012/04/scy-nationals-now-underway/</link>
		<comments>http://www.vaswim.org/2012/04/scy-nationals-now-underway/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:33:28 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Meets & Events]]></category>
		<category><![CDATA[national championship]]></category>
		<category><![CDATA[real-time results]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3050</guid>
		<description><![CDATA[The <a href="http://www.usms.org/comp/scnats12/" target="_blank">2012 USMS Spring National Championship</a> is now underway! You can look at the <a href="http://www.usms.org/comp/scnats12/realtime/" target="_blank">real-time results</a> to keep tabs on your friends and teammates, but you can also view the action as it happens via <a href="http://www.usms.org/comp/scnats12/stream.php" target="_blank">live stream</a>.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/04/scy-nationals-now-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonies Zone SCY Championship Results</title>
		<link>http://www.vaswim.org/2012/04/colonies-zone-scy-championship-results/</link>
		<comments>http://www.vaswim.org/2012/04/colonies-zone-scy-championship-results/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:38:39 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Meet Results]]></category>
		<category><![CDATA[Bud Swiger]]></category>
		<category><![CDATA[colonies zone]]></category>
		<category><![CDATA[John McCorkle]]></category>
		<category><![CDATA[Kitten Braaten]]></category>
		<category><![CDATA[Randolph Wise]]></category>
		<category><![CDATA[Shirley Loftus-Charley]]></category>
		<category><![CDATA[Zone championship]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3042</guid>
		<description><![CDATA[<a href="http://www.vaswim.org/meet-results/">Results have been posted</a> for the <a href="http://www.patriotmasters.org/ColoniesZone2012.htm" target="_blank">2012 Colonies Zone SCY Championship</a>.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/04/colonies-zone-scy-championship-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Jock</title>
		<link>http://www.vaswim.org/2012/04/the-smart-jock/</link>
		<comments>http://www.vaswim.org/2012/04/the-smart-jock/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:00:54 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Fitness & Health]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=2814</guid>
		<description><![CDATA[A <a href="http://wp.me/p1hVYo-Jo">number of recent articles</a> have highlighted studies that show that exercising improves the health of the body AND the brain. Whoda thunk it?]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/04/the-smart-jock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaststroke Underwater Dolphin Kick</title>
		<link>http://www.vaswim.org/2012/04/breaststroke-underwater-dolphin-kick/</link>
		<comments>http://www.vaswim.org/2012/04/breaststroke-underwater-dolphin-kick/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:33:28 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Breaststroke]]></category>
		<category><![CDATA[dolphin kick]]></category>
		<category><![CDATA[pull-down]]></category>
		<category><![CDATA[rule interpretation]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3017</guid>
		<description><![CDATA[USA Swimming has issued an updated interpretation of the rules for the timing of the underwater dolphin kick during the breaststroke pull-down; <a href="http://www.usms.org/rules/20120314_breast_interpretation.pdf" target="_blank">this interpretation</a> will also apply in USMS competition.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/04/breaststroke-underwater-dolphin-kick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Short Course Championship Meets</title>
		<link>http://www.vaswim.org/2012/04/2012-short-course-championship-meets/</link>
		<comments>http://www.vaswim.org/2012/04/2012-short-course-championship-meets/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:40:35 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Meets & Events]]></category>
		<category><![CDATA[colonies zone championship]]></category>
		<category><![CDATA[national championship]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=3006</guid>
		<description><![CDATA[The 2011-12 Short-Course Yards season ends on June 1, but not before some fast championship meets: <a href="http://www.patriotmasters.org/ColoniesZone2012.htm" target="_blank">Colonies Zone SCY Championship</a> and <a href="http://www.usms.org/comp/scnats12/" target="_blank">USMS Spring Nationals</a>. We have <a href="http://wp.me/p1hVYo-Mu">137 members competing</a> in one or both of these meets: wish them luck!]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/04/2012-short-course-championship-meets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGL T-Shirt Design Contest</title>
		<link>http://www.vaswim.org/2012/04/cgl-t-shirt-design-contest/</link>
		<comments>http://www.vaswim.org/2012/04/cgl-t-shirt-design-contest/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:43:59 +0000</pubDate>
		<dc:creator>vawebmaster</dc:creator>
				<category><![CDATA[Chris Greene Lake Swim]]></category>
		<category><![CDATA[CGL]]></category>
		<category><![CDATA[CGL logo]]></category>
		<category><![CDATA[t-shirt contest]]></category>

		<guid isPermaLink="false">http://www.vaswim.org/?p=2998</guid>
		<description><![CDATA[Here's a unique way to get psyched for this year's race: <strong><em>design the official Chris Greene Lake Swim t-shirt</em></strong>! Send designs to race director <a href="mailto:henrydafif@aol.com">Dave Holland</a>. The winner will receive a $50 licensing fee and a free shirt. The deadline is May 1.]]></description>
		<wfw:commentRss>http://www.vaswim.org/2012/04/cgl-t-shirt-design-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

