Team Contacts
Contacts current as of March 6, 2008
| Virginia LMSC Team Contacts | |||||
|---|---|---|---|---|---|
| Team Name | Abbr. | Contact Name | City | State | |
| Atlantic Coast Athletic Club | ACAM | Kathryn Stephenson | Charlottesville | VA | kathryns@acac.com |
| Blacksburg Masters Swimming | BMS | Laurel Davis | Blackburg | VA | ldavis52@gmail.com |
| Beckley-Raleigh YMCA Masters | BRYM | Caroline McDermott | Beckley | WV | swimteam@beckleyymca.com |
| Charleston Family YMCA | CFYM | Robert Boder | Charleston | WV | |
| Fredricksburg American Family Fitness | FAFF | Alex Rampey / Aquatics Director | Fredericksburg | VA | ARAMPEY@AMFAMFIT.COM |
| LetSwim Masters | LTSM | Tamara Yaunches | Aldie | VA | tamara@letswim.com |
| Rockbridge County Aquatics | RCA | Leslie Ayers | Lexington | VA | leslie@rockbridgeswims.org |
| Robious Sports & Fitness Masters | RSFM | Gene Bryson | Richmond | VA | bonnie@robious.com |
| South Hampton YMCA Masters | SHYM | Toni L Shaw | Chesapeake | VA | tshaw@ymcashr.org |
| Shenandoah Marlins Aquatic Club Masters | SMAM | Ryan Sprang | Harrisonburg | VA | rsprang@hotmail.com |
| SwimQuest Masters | SQST | Dudley C Duncan | Midlothian | VA | swimmet1@aol.com |
| Valley Blues Masters Swim Club | VBSC | Diane L Kent | Staunton | VA | dkent@mbc.edu |
| Virginia Masters Swim Team | VMST | Betsy Durrant | Virginia Beach | VA | durrant6@cox.net |
| Warrenton Masters Swim Team | WAVA | Charles Topitza | Warrenton | VA | ctupitza@warrentonmasters.org |
| Winchester Masters Swimming | WMS | Lisa A Hamaker | Winchester | VA | lhamaker@ci.winchester.va.us |
