Meet Results
Click on the meet name to view the results in a new browser window; alternative results (eg in a nicer format for printing) are sometimes available. Sort the table by clicking on a column heading. You can filter the listings by typing in terms in the Search box; separate each term by spaces. Examples: “National Championship” or “David Gregg” or “2010 SCY.”
The table lists results of meets that occured in our LMSC, or meets that are usually well attended by LMSC members. You can also search the USMS Meet Results Database for your results in these and other meets.
| Dates | Year | Meet Name | Location | Event Type | Alt Results |
|---|---|---|---|---|---|
| May 9-12 | 2013 | USMS Spring National Championship | Indianapolis, IN | SCY pool | TXT (VA only) |
| April 19-21 | 2013 | Colonies Zone Championship | Fairfax, VA | SCY pool | |
| Apr 19 | 2013 | The Backup Plan 1000/1650 | College Park, MD | SCY pool | |
| April 11-14 | 2013 | YMCA Masters National Championship | Ft Lauderdale, FL | SCY pool | PDF; VMST only |
| Apr 6-7 | 2013 | NC State Championship | Cary, NC | SCY pool | high point |
| Mar 24 | 2013 | RCA Dive Into Spring Meet | Lexington, VA | SCY pool | |
| Mar 16 | 2013 | ANCM Albatross Open | North Bethesda, MD | SCM pool | |
| Feb 9-10 | 2013 | VMST David Gregg III Memorial Meet | Richmond, VA | SCY pool | |
| Dec 16 | 2012 | Duel in the Pool (unsanctioned) | Richmond, VA | SCY pool | PDF; Scoring |
| Sept 15 - Nov 25 | 2012 | 3000/6000 Yard Postal National Championship | any SCY/SCM pool | postal, SCY pool, SCM pool | 3K individual and relay; 6K individual and relay |
| Nov 18 | 2012 | Potomac Valley SCM Relay and Sprint Festival | Fairfax, VA | SCM pool | Alt |
| Nov 3 | 2012 | VMST Annual Fall Swim Meet | Virginia Beach, VA | SCM pool | |
| Oct 28 | 2012 | Patriot Masters Sprint Classic | Fairfax, VA | SCY pool | 25s |
| Sept 29 | 2012 | VMST Pickin' Up Steam | Ashland, VA | SCY pool | |
| Aug 25 | 2012 | Lake Lure Olympiad (National Championship) | Lake Lure, NC | 1-mi OW | VA only |
| July 14 | 2012 | Chris Greene Lake Cable Swim | Charlottesville, VA | 1-mi 2-mi OW (cable) | |
| July 5-8 | 2012 | USMS Summer National Championship | Omaha, NE | LCM pool | TXT (VA only) |
| June 30 | 2012 | Commonwealth Games of Virginia | Christiansburg, VA | LCM pool | |
| June 24 | 2012 | Jack King Ocean Swim | Virginia Beach, VA | 1-mi OW | overall |
| June 10-17 | 2012 | FINA World Masters Championships | Riccione, Italy | LCM pool, 3-km OW | VA only, USMS only |
| May 26-27 | 2012 | Jim McDonnell Lake Swims | Reston, VA | clinic, 5-km 1-mi 2-mi OW | 1-mile, 2-mile, 5-km |
| May 12 | 2012 | Virginia Senior Games | Henrico, VA | SCM pool | |
| Apr 26-29 | 2012 | USMS Spring National Championship | Greensboro, NC | SCY pool | VA only: PDF, TXT |
| Apr 13-15 | 2012 | Colonies Zone Championship | Fairfax, VA | SCY pool | |
| Mar 25 | 2012 | RCA Dive Into Spring Meet | Lexington, VA | SCY pool | |
| Mar 17 | 2012 | ANCM Albatross Open | North Bethesda, MD | SCM pool | |
| Mar 4 | 2012 | WAVA Dreaming of Spring Swim Meet | Warrenton, VA | SCY pool | |
| Mar 3 | 2012 | Frank Clark Masters Open | Greensboro, NC | SCY pool | 1000 free |
| Feb 11-12 | 2012 | VMST David Gregg III Memorial Meet | Richmond, VA | SCY pool | |
| Jan 29 | 2012 | Alexandria Masters Tropical Splash | Alexandria, VA | SCY pool | |
| Jan 1-31 | 2012 | One Hour Postal National Championship | your own pool! | SCY/SCM/LCM pool | men, women |
| Dec 4 | 2011 | DCRP Last Chance SCM Meet | Washington, DC | SCM pool | |
| Nov 5 | 2011 | VMST Annual Fall Swim Meet | Virginia Beach, VA | SCM pool | |
| Oct 30 | 2011 | Patriot Masters Sprint Classic | Fairfax, VA | SCY pool | 25s |
| Oct 16 | 2011 | "Anything Goes" Relay Carnival | Warrenton, VA | SCY pool | |
| Sept 10 | 2011 | Waynesboro Long Course Invitational | Waynesboro, VA | LCM pool | |
| Aug 20-21 | 2011 | Terrapin Cup LCM Meet | College Park, MD | LCM pool | |
| Aug 13 | 2011 | Betsy Owens Memorial Lake Swim (National Championship) | Mirror Lake, NY | 2-mi OW (cable) | |
| Aug 3-6 | 2011 | USMS Summer National Championship | Auburn, AL | LCM pool | VA only: PDF, TXT |
| July 17 | 2011 | DCRP Annual Long Course Meet | Hains Point, Washington, DC | LCM pool | |
| July 9 | 2011 | Chris Greene Lake Cable Swim | Charlottesville, VA | 1-mi 2-mi OW (cable) | |
| June 26 | 2011 | Jack King Ocean Swim | Virginia Beach, VA | 1-mi OW | men, women |
| June 24-26 | 2011 | Colonies Zone Championship | Middlebury, VT | LCM pool | |
| June 12 | 2011 | Great Chesapeake Bay Swim | Sandy Pt State Park, MD | 4.4-mi OW | award winners, no wetsuits |
| May 29 | 2011 | Jim McDonnell Lake Swims | Reston, VA | 1-mi 2-mi OW | 1-mi, 2-mi |
| May 22 | 2011 | Potomac River Sharkfest Swim | King George, VA | 3-km OW | |
| Apr 28-May 1 | 2011 | USMS Spring National Championship | Mesa, AZ | SCY pool | VA only: PDF, TXT |
| Apr 15-17 | 2011 | Colonies Zone Championship | Fairfax, VA | SCY pool | |
| Apr 14-17 | 2011 | YMCA Masters Championship | Ft Lauderdale, FL | SCY pool | men, women |
| Apr 2-3 | 2011 | NC State Championship | Hillsborough, NC | SCY pool | |
| Mar 27 | 2011 | RCA Dive Into Spring Meet | Lexington, VA | SCY pool | |
| Mar 19 | 2011 | Albatross Open | North Bethesda, MD | SCM pool | |
| Mar 6 | 2011 | WAVA Dreaming of Spring Swim Meet | Warrenton, VA | SCY pool | |
| Feb 12-13 | 2011 | VMST David Gregg III Memorial Meet | Richmond, VA | SCY pool | |
| Jan 30 | 2011 | Alexandria Masters Tropical Splash | Alexandria, VA | SCY pool | |
| Jan 29-30 | 2011 | Charlotte Masters Sunbelt Championship | Charlotte, NC | SCY pool | |
| Jan 1-31 | 2011 | One Hour Postal National Championship | your own pool! | SCY/SCM/LCM pool | men, women |
| Jan 31 | 2010 | Alexandria Masters Tropical Splash | Alexandria, VA | SCY pool | |
| Feb 13-14 | 2010 | VMST David Gregg III Memorial Meet | Richmond, VA | SCY pool | |
| Mar 14 | 2010 | WAVA Dreaming of Spring | Warrenton, VA | SCY pool | |
| Mar 20 | 2010 | Albatross Open | North Bethesda, MD | SCM pool | |
| Mar 28 | 2010 | RCA Masters Spring Meet | Lexington, VA | SCY pool | |
| Apr 23-25 | 2010 | Colonies Zone Championship | Fairfax, VA | SCY pool | |
| May 1-2 | 2010 | NC State Championship | Hillsborough, NC | SCY pool | |
| May 8 | 2010 | Virginia Senior Games | Richmond, VA | SCM pool | |
| May 20-23 | 2010 | USMS National Championship | Atlanta, GA | SCY pool | TXT (VA only) |
| May 29 | 2010 | USMS National Open Water Championship | Charlotte, NC | 1-mi OW | |
| May 30 | 2010 | Jim McDonnell Lake Swims | Reston, VA | 1-mi 2-mi OW | |
| Jun 27 | 2010 | Jack King Ocean Swim | Virginia Beach, VA | 1-mi OW | |
| Jul 10 | 2010 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| Jul 25 | 2010 | DCRP 29th Annual Long Course Meet | Washington, DC | LCM pool | |
| Aug 7 | 2010 | Maryland Association Swim Series: Summer Meet | Baltimore, MD | LCM pool | |
| Aug 9-12 | 2010 | USMS National Championship | San Juan, PR | LCM pool | TXT (VA only) |
| Aug 21-22 | 2010 | Colonies Zone Championship | College Park, Md | LCM pool | |
| Oct 16-17 | 2010 | Charlotte Masters Autumn Meet | Charlotte, NC | SCM pool | |
| Oct 24 | 2010 | Patriot Masters Sprint Classic | Fairfax, VA | SCY pool | 25s |
| Nov 6 | 2010 | VMST Annual Fall Swim Meet | Virginia Beach, VA | SCM pool | |
| Nov 27 | 2010 | Sunfish Masters Crawl Brawl | Manassas, VA | SCY pool | |
| Dec 4 | 2010 | 2010 Last Minute Meet | Washington, DC | SCM pool | |
| Dec 10-12 | 2010 | Colonies Zone Championship | Boston, MA | SCM pool | |
| Jan 24-25 | 2009 | Charlotte Masters Sunbelt Championship | Charlotte, NC | SCY pool | |
| Feb 1 | 2009 | Alexandria Masters Tropical Splash | Alexandria, VA | SCY pool | |
| Feb 14-15 | 2009 | VMST David Gregg III Memorial Meet | Richmond, VA | SCY pool | |
| Mar 15 | 2009 | WAVA Dreaming of Spring | Warrenton, VA | SCY pool | |
| Mar 21 | 2009 | Albatross Open | North Bethesda, MD | SCM pool | |
| Apr 18-19 | 2009 | NC State Championship | Raleigh, NC | SCY pool | |
| Apr 24-26 | 2009 | Colonies Zone Championship | Fairfax, VA | SCY pool | |
| May 7-10 | 2009 | USMS National Championship | Fresno, CA | SCY pool | TXT (VA only) |
| Jun 21 | 2009 | Jack King Ocean Swim | Virginia Beach, VA | 1-mi OW | |
| Jul 11 | 2009 | Chris Greene Lake Cable Swim | Charlottesville, VA | 1-mi 2-mi OW (cable) | |
| Aug 6-10 | 2009 | USMS National Championship | Indianapolis, IN | LCM pool | TXT (VA only) |
| Aug 15 | 2009 | Betsy Owens Memorial Lake Swim (National Championship) | Lake Placid, NY | 2-mi OW (cable) | |
| Nov 7 | 2009 | VMST Annual Fall Swim Meet | Virginia Beach, VA | SCM pool | |
| Nov 28 | 2009 | Sunfish Masters Crawl Brawl | Manassas, VA | SCY pool | |
| Dec 7-8 | 2009 | Colonies Zone Championship | Flushing Meadows, NY | SCM pool | |
| Jan 26-27 | 2008 | Charlotte Masters Sunbelt Championship | Charlotte, NC | SCY pool | |
| Jan 27 | 2008 | Alexandria Masters Tropical Splash | Alexandria, VA | SCY pool | |
| Feb 9-10 | 2008 | VMST David Gregg III Memorial Meet | Roanoke, VA | SCY pool | |
| Mar 15 | 2008 | Albatross Open | North Bethesda, MD | SCM pool | |
| Mar 15 | 2008 | Mad Dog Masters Meet | Roanoke, VA | SCY pool | |
| Apr 11-13 | 2008 | Colonies Zone Championship | Fairfax, VA | SCY pool | |
| Apr 19-20 | 2008 | NC State Championship | Raleigh, NC | SCY pool | |
| May 1-4 | 2008 | USMS National Championship | Austin, TX | SCY pool | TXT (VA only) |
| May 16-17 | 2008 | Virginia Senior Games | Virginia Beach, VA | SCM pool | |
| May 25 | 2008 | Jim McDonnell Lake Swims | Reston, VA | 1-mi 2-mi OW | |
| Jun 15 | 2008 | Jack King Ocean Swim | Virginia Beach, VA | 1-mi OW | |
| Jul 12 | 2008 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 1-mi 2-mi OW (cable) | |
| Aug 14-17 | 2008 | USMS National Championship | Mt. Hood, OR | LCM pool | TXT (VA only) |
| Aug 23-24 | 2008 | Colonies Zone Championship | Fairfax, VA | LCM pool | |
| Oct 26 | 2008 | GMUP Sprint Classic | Fairfax, VA | SCY pool | 25s |
| Nov 8 | 2008 | VMST Fall Meet | Virginia Beach, VA | SCM pool | |
| Dec 5-7 | 2008 | Colonies Zone Championship | New Brunswick, NJ | SCM pool | |
| Jan 27-28 | 2007 | Charlotte Masters Sunbelt Championship | Charlotte, NC | SCY pool | |
| Feb 10-11 | 2007 | VMST David Gregg III Memorial Meet | Richmond, VA | SCY pool | |
| Mar 4 | 2007 | Chinn Aquatics Swim Meet | Woodbridge, VA | SCY pool | |
| Mar 24 | 2007 | Albatross Open | North Bethesda, MD | SCM pool | |
| Apr 13-15 | 2007 | Colonies Zone Championship | Fairfax, VA | SCY pool | |
| Apr 28-29 | 2007 | NC State Championship | Raleigh, NC | SCY pool | |
| Apr 28 | 2007 | Mad Dog Masters Meet | Roanoke, VA | SCY pool | |
| May 4-5 | 2007 | Virginia Senior Games | Virginia Beach, VA | SCM pool | |
| May 17-20 | 2007 | USMS National Championship | Federal Way, WA | SCY pool | TXT (VA only) |
| Jun 2 | 2007 | Potomac River Swim | Hull Neck, VA | 7.5-mi OW | |
| Jun 17 | 2007 | Jack King Ocean Swim | Virginia Beach, VA | 1-mi OW | |
| Jul 1 | 2007 | Terrapin Cup | College Park, MD | LCM pool | |
| Jul 7 | 2007 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| Jul 7 | 2007 | UMD Masters 800/1500 Meet | Silver Spring, MD | LCM pool | |
| Aug 10-13 | 2007 | USMS National Championship | The Woodlands, TX | LCM pool | TXT (VA only) |
| Aug 18 | 2007 | Betsy Owens Memorial Lake Swim (National Championship) | Lake Placid, NY | 2-mi OW (cable) | |
| Aug 18-19 | 2007 | Colonies Zone Championship | College Park, MD | LCM pool | |
| Sep 8 | 2007 | Lake Montclair Swims | Dumfries, VA | 1-mi 2-mi OW | |
| Oct 28 | 2007 | GMUP Sprint Classic | Fairfax, VA | SCY pool | 25s |
| Dec 7-9 | 2007 | Colonies Zone Championship | Rutgers, NJ | SCM pool | |
| Dec 8 | 2007 | VMST Fall Meet | Virginia Beach, VA | CM pool | |
| Feb 11-12 | 2006 | VMST David Gregg III Memorial Meet | Richmond, VA | SCY pool | |
| Apr 1 | 2006 | Albatross Open | North Bethesda, MD | SCM pool | |
| Apr 21-23 | 2006 | Colonies Zone Championship | Fairfax, VA | SCY pool | |
| Apr 29-30 | 2006 | NC State Championship | Raleigh, NC | SCY pool | |
| May 12 | 2006 | Virginia Senior Games | SCM pool | ||
| May 11-14 | 2006 | USMS National Championship | Coral Springs, FL | SCY pool | TXT (VA only) |
| May 28 | 2006 | Jim McDonnell Lake Swims | Reston, VA | 1-mi 2-mi OW | |
| Jun 18 | 2006 | Jack King Ocean Swim | Virginia Beach, VA | 1-mi OW | |
| Jul 15 | 2006 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| Aug 3-17 | 2006 | FINA Masters World Championships | Palo Alto, CA | LCM pool | men, women, relays |
| Aug 26-27 | 2006 | Colonies Zone Championship | Fairfax, VA | LCM pool | |
| Sep 9 | 2006 | Lake Montclair Swims | Dumfries, VA | 1-mi 2-mi OW | |
| Oct 29 | 2006 | GMUP Sprint Classic | Fairfax, VA | SCY pool | 25s |
| Nov 4 | 2006 | VMST Fall Meet | Virginia Beach, VA | SCM pool | |
| Dec 8-10 | 2006 | Colonies Zone Championship | Ewing, NJ | SCM pool | |
| Jan 30 | 2005 | Alexandria Masters Tropical Splash | Alexandria, VA | SCY pool | |
| Feb 12-13 | 2005 | VMST David Gregg III Memorial Meet | Richmond, VA | SCY pool | |
| Mar 6 | 2005 | Chinn Aquatics Swim Meet | Woodbridge, VA | SCY pool | |
| Apr 9 | 2005 | Albatross Open | North Bethesda, MD | SCM pool | |
| Apr 22-24 | 2005 | Colonies Zone Championship | Fairfax, VA | SCY pool | |
| Apr 23-24 | 2005 | NC State Championship | Raleigh, NC | SCY pool | |
| May 19-22 | 2005 | USMS National Championship | Ft Lauderdale, FL | SCY pool | TXT (VA only) |
| June 11 | 2005 | Virginia Long Course Meet | LCM pool | ||
| July 16 | 2005 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| Aug 11-15 | 2005 | USMS National Championship | Mission Viejo, CA | LCM pool | TXT (VA only) |
| Aug 27-28 | 2005 | Colonies Zone Championship | Fairfax, VA | LCM pool | |
| Nov 5 | 2005 | VMST Fall Meet | Virginia Beach, VA | SCM pool | |
| Feb 1 | 2004 | Alexandria Masters Tropical Splash | Alexandria, VA | SCY pool | |
| Mar 20 | 2004 | Albatross Open | North Bethesda, MD | SCM pool | |
| Apr 2-4 | 2004 | Colonies Zone Championship | Fairfax, VA | SCY pool | |
| Apr 19-22 | 2004 | USMS National Championship | Indianapolis, IN | SCY pool | TXT (VA only) |
| May 1-2 | 2004 | NC State Championship | Raleigh, NC | SCY pool | |
| July 17 | 2004 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| Aug 12-15 | 2004 | USMS National Championship | Savannah, GA | LCM pool | TXT (VA only) |
| Nov 28 | 2004 | VMST Fall Meet | Ft Eustis, VA | SCY pool | |
| Mar 29 | 2003 | Albatross Open | North Bethesda, MD | SCM pool | |
| Apr 11-13 | 2003 | Colonies Zone Championship | Fairfax, VA | SCY pool | |
| May 3-4 | 2003 | NC State Championship | Raleigh, NC | SCY pool | |
| May 15-18 | 2003 | USMS National Championship | Tempe, AZ | SCY pool | TXT (VA only) |
| May 25 | 2003 | Jim McDonnell Lake Swims | Reston, VA | 1-mi 2-mi OW | |
| July 12 | 2003 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| Aug 13-17 | 2003 | USMS National Championship | Piscataway, NJ | LCM pool | TXT (VA only) |
| Dec 6-7 | 2003 | Colonies Zone Championship | New Brunswick, NJ | SCM pool | |
| Apr 6 | 2002 | Albatross Open | North Bethesda, MD | SCM pool | |
| Apr 13-14 | 2002 | NC State Championship | Raleigh, NC | SCY pool | |
| Apr 19-21 | 2002 | Colonies Zone Championship | College Park, MD | SCY pool | |
| Maya 14-17 | 2002 | USMS National Championship | Honolulu, HI | SCY pool | TXT (VA only) |
| May 26 | 2002 | Jim McDonnell Lake Swim | Reston, VA | 2-mi OW | |
| July 13 | 2002 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| Aug 15-18 | 2002 | USMS National Championship | Cleveland, OH | LCM pool | TXT (VA only) |
| Dec 7-8 | 2002 | Colonies Zone Championship | New Brunswick, NJ | SCM pool | |
| Feb 3-4 | 2001 | VMST Winter Invitational | Richmond, VA | SCY pool | |
| Mar 31 | 2001 | Albatross Open | North Bethesda, MD | SCM pool | |
| Apr 21-22 | 2001 | Colonies Zone Championship | Long Island, NY | SCY pool | |
| Apr 21-22 | 2001 | NC State Championship | Raleigh, NC | SCY pool | |
| May 17-20 | 2001 | USMS National Championship | Santa Clara, CA | SCY pool | TXT (VA only) |
| May 27 | 2001 | Jim McDonnell Lake Swims | Reston, VA | 1-mi 2-mi OW | |
| July 14 | 2001 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| Aug 16-19 | 2001 | USMS National Championship | Federal Way, WA | LCM pool | TXT (VA only) |
| Dec 8-9 | 2001 | Colonies Zone Championship | New Brunswick, NJ | SCM pool | |
| Feb 12-13 | 2000 | VMST Winter Invitational | Richmond, VA | SCY Pool | |
| Mar 25 | 2000 | Albatross Open | North Bethesda, MD | SCM pool | |
| Apr 1-2 | 2000 | NC State Championship | Raleigh, NC | SCY pool | |
| Apr 21-22 | 2000 | Colonies Zone Championship | New Brunswick, NJ | SCY pool | |
| Apr 27-30 | 2000 | USMS National Championship | Indianapolis, IN | SCY pool | TXT (VA only) |
| May 28 | 2000 | Jim McDonnell Lake Swim | Reston, VA | 2-mi OW | |
| July 8 | 2000 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| Aug 17-20 | 2000 | USMS National Championship | Baltimore, MD | LCM pool | TXT (VA only) |
| Dec 9-10 | 2000 | Colonies Zone Championship | New Brunswick, NJ | SCM pool | |
| Feb 6-7 | 1999 | VMST Winter Invitational | Richmond, VA | SCY pool | |
| Mar 20 | 1999 | Virginia LMSC Championship | Ft Eustis, VA | SCY pool | |
| Mar 27 | 1999 | Albatross Open | North Bethesda, MD | SCM pool | |
| Apr 30-May 2 | 1999 | Colonies Zone Championship | College Park, MD | SCY pool | |
| June 6 | 1999 | Jim McDonnell Lake Swim | Reston, VA | 2-mi OW | |
| July 10 | 1999 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| Feb 14-15 | 1998 | VMST Winter Invitational | Richmond, VA | SCY pool | |
| Mar 27 | 1998 | Albatross Open | North Bethesda, MD | SCM pool | |
| Mar 27-29 | 1998 | Colonies Zone Championship | New Brunswick, NJ | SCY pool | |
| July 11 | 1998 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| Sept 13 | 1998 | VMST Chinn Aquatics Invitational | Woodbridge, VA | SCY pool | |
| July 12 | 1997 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| Sept 14 | 1997 | VMST Chinn Aquatics Invitational | Woodbridge, VA | SCY pool | |
| July 6 | 1996 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| July 8 | 1995 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| July 9 | 1994 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| July 10 | 1993 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| July 11 | 1992 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| July 13 | 1991 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| July 14 | 1990 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| July 8 | 1989 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| July 9 | 1988 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| July 11 | 1987 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| July 26 | 1986 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| July 13 | 1985 | Chris Greene Lake Cable Swim (National Championship) | Charlottesville, VA | 2-mi OW (cable) | |
| July 14 | 1984 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| July 16 | 1983 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| July 17 | 1982 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) | |
| July 18 | 1981 | Chris Greene Lake Cable Swim | Charlottesville, VA | 2-mi OW (cable) |

