Mythical National Championships
USMS national championships are held twice every year, but not everyone can go. In addition, there is no championship in short-course meters. The following tabulations, grouped at the Zone, LMSC and Club level, show what might happen if there was a national championship in all three courses and EVERYONE showed up. They are based on the national Top Ten results with a scoring system of 12-10-8-7-6-5-4-3-2-1 for the ten individual places; points for relays are doubled.
| SCY 2010 | SCM 2009 | LCM 2009 | ||||
|---|---|---|---|---|---|---|
| Place | Zone | Point Total | Zone | Point Total | Zone | Point Total |
| 1 | Dixie | 8305 | Southwest | 9302 | Great Lakes | 7884 |
| 2 | Colonies | 7293 | Colonies | 8856 | Dixie | 7609 |
| 3 | Oceana | 6095 | Dixie | 5843 | Southwest | 6796 |
| 4 | Great Lakes | 5635 | Oceana | 5534 | Oceana | 4707 |
| 5 | Southwest | 5480 | Great Lakes | 3849 | Colonies | 4159 |
| 6 | Northwest | 2486 | Northwest | 1994 | South Central | 3417 |
| 7 | South Central | 2354 | South Central | 1739 | Breadbasket | 2068 |
| 8 | Breadbasket | 2307 | Breadbasket | 1250 | Northwest | 1507 |
For the LMSC and Club scoring tables that follow, only the first 20 places are shown; click on the links next to the table captions to see the complete list.
| SCY 2010 | SCM 2009 | LCM 2009 | ||||
|---|---|---|---|---|---|---|
| Place | LMSC | Point Total | LMSC | Point Total | LMSC | Point Total |
| 1 | Pacific | 6057 | Southern Pacific | 5922 | Pacific | 4632 |
| 2 | Southern Pacific | 3163 | Pacific | 5497 | Southern Pacific | 4233 |
| 3 | New England | 3121 | New England | 4745 | Florida Gold Coast | 3037 |
| 4 | Florida | 2794 | Florida | 2436 | Florida | 2779 |
| 5 | Illinois | 1764 | Florida Gold Coast | 1877 | Indiana | 2311 |
| 6 | North Carolina | 1672 | Arizona | 1774 | Michigan | 1611 |
| 7 | Georgia | 1443 | San Diego - Imperial | 1518 | Illinois | 1526 |
| 8 | Colorado | 1410 | Metropolitan | 1127 | New England | 1522 |
| 9 | Michigan | 1390 | South Texas | 1086 | Gulf | 1512 |
| 10 | San Diego - Imperial | 1228 | Illinois | 1037 | Arizona | 1383 |
| 11 | Florida Gold Coast | 1186 | Oregon | 1024 | San Diego - Imperial | 1148 |
| 12 | Pacific Northwest | 1042 | Michigan | 1003 | South Texas | 1096 |
| 13 | Oregon | 1036 | Virginia | 915 | Oregon | 984 |
| 14 | Virginia | 1010 | Potomac Valley | 867 | Kentucky | 765 |
| 15 | South Texas | 991 | Georgia | 826 | Georgia | 734 |
| 16 | Arizona | 976 | Lake Erie | 752 | Colorado | 698 |
| 17 | Wisconsin | 918 | Colorado | 600 | Ozark | 651 |
| 18 | Gulf | 847 | Pacific Northwest | 548 | North Carolina | 639 |
| 19 | Metropolitan | 822 | New Jersey | 479 | Ohio | 572 |
| 20 | Indiana | 737 | Indiana | 458 | Lake Erie | 568 |
For club scoring, regional clubs, as defined in the USMS Rule Book, are indicated by an asterisk (however, O*H*I*O is a local club).
| SCY 2010 | SCM 2009 | LCM 2009 | ||||
|---|---|---|---|---|---|---|
| Place | Club | Point Total | Club | Point Total | Club | Point Total |
| 1 | NEM* | 1910 | NEM* | 3715 | FLAQ | 1731 |
| 2 | NCMS* | 1672 | WCM | 1904 | MICH* | 1611 |
| 3 | WCM | 1632 | ARIZ* | 1717 | ISF | 1607 |
| 4 | CMS* | 1409 | MVN | 1606 | ARIZ* | 1358 |
| 5 | MICH* | 1389 | GOLD | 1374 | GOLD | 1171 |
| 6 | IM* | 1211 | SDSM | 1284 | WCM | 1156 |
| 7 | SDSM | 1149 | MICH* | 1003 | SDSM | 1128 |
| 8 | GAJA* | 1070 | OREG* | 952 | IM* | 1110 |
| 9 | MESC | 1067 | IM* | 856 | NEM* | 1049 |
| 10 | PNA* | 1038 | NOVA | 854 | SCAQ | 1016 |
| 11 | OREG* | 1012 | SCAQ | 786 | OREG* | 984 |
| 12 | ARIZ* | 961 | TXLA | 770 | FACT* | 962 |
| 13 | VMST | 947 | VMST | 768 | WMST | 801 |
| 14 | WMAC* | 918 | MESC | 738 | USF | 783 |
| 15 | MVN | 851 | O*H* | 729 | SKY | 765 |
| 16 | GOLD | 813 | SYSM | 662 | TOC | 751 |
| 17 | TOC | 728 | TOC | 609 | MVN | 728 |
| 18 | FACT* | 670 | CMS* | 580 | FMM | 688 |
| 19 | TXLA | 633 | GAJA* | 578 | CMS* | 683 |
| 20 | ISF | 610 | FMM | 552 | NCMS* | 638 |


